51 - 75 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

N/A .049±.005 in1.24±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 1/16 N/A 3/32 N/A 1/4
N/A .081±.005 in2.06±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 3/32 N/A 3/32 N/A 9/32
N/A .112±.005 in2.84±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 1/8 N/A 3/32 N/A 5/16
N/A .143±.005 in3.63±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 5/32 N/A 3/32 N/A 11/32
N/A .174±.005 in4.42±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 3/16 N/A 3/32 N/A 3/8
N/A .206±.005 in5.23±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 7/32 N/A 3/32 N/A 13/32
N/A .237±.005 in6.02±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 1/4 N/A 3/32 N/A 7/16
N/A .299±.005 in7.59±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 5/16 N/A 3/32 N/A 1/2
N/A .362±.005 in9.19±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 3/8 N/A 3/32 N/A 9/16
N/A .424±.005 in10.77±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 7/16 N/A 3/32 N/A 5/8
N/A .487±.005 in12.37±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 1/2 N/A 3/32 N/A 11/16
N/A .549±.007 in13.94±0.18 mm N/A .103±.003 in2.62±0.08 mm N/A 9/16 N/A 3/32 N/A 3/4
N/A .612±.009 in15.54±0.23 mm N/A .103±.003 in2.62±0.08 mm N/A 5/8 N/A 3/32 N/A 13/16
N/A .674±.009 in17.12±0.23 mm N/A .103±.003 in2.62±0.08 mm N/A 11/16 N/A 3/32 N/A 7/8
N/A .737±.009 in18.72±0.23 mm N/A .103±.003 in2.62±0.08 mm N/A 3/4 N/A 3/32 N/A 15/16
N/A .799±.010 in20.30±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 13/16 N/A 3/32 N/A 1
N/A .862±.010 in21.89±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 7/8 N/A 3/32 N/A 1-1/16
N/A .924±.010 in23.47±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 15/16 N/A 3/32 N/A 1-1/8
N/A .987±.010 in25.07±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 1 N/A 3/32 N/A 1-3/16
N/A 1.049±.010 in26.64±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 1-1/16 N/A 3/32 N/A 1-1/4
N/A 1.112±.010 in28.24±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 1-1/8 N/A 3/32 N/A 1-5/16
N/A 1.174±.012 in29.82±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-3/16 N/A 3/32 N/A 1-3/8
N/A 1.237±.012 in31.42±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-1/4 N/A 3/32 N/A 1-7/16
N/A 1.299±.012 in32.99±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-5/16 N/A 3/32 N/A 1-1/2
N/A 1.362±.012 in34.59±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-3/8 N/A 3/32 N/A 1-9/16
51 - 75 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »