1 - 25 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

Sort by
N/A 9.725±.055 in247.02±1.40 mm N/A .210±.005 in5.33±0.13 mm N/A 9-3/4 N/A 3/16 N/A 10-1/8
N/A 9.734±.055 in247.24±1.40 mm N/A .139±.004 in3.53±0.10 mm N/A 9-3/4 N/A 1/8 N/A 10
N/A 9.737±.055 in247.32±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-3/4 N/A 3/32 N/A 9-15/16
N/A 9.225±.055 in234.32±1.40 mm N/A .210±.005 in5.33±0.13 mm N/A 9-1/4 N/A 3/16 N/A 9-5/8
N/A 9.234±.055 in234.54±1.40 mm N/A .139±.004 in3.53±0.10 mm N/A 9-1/4 N/A 1/8 N/A 9-1/2
N/A 9.237±.055 in234.62±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-1/4 N/A 3/32 N/A 9-7/16
N/A 9.475±.055 in240.67±1.40 mm N/A .275±.006 in6.99±0.15 mm N/A 9-1/2 N/A 1/4 N/A 10
N/A 9.475±.055 in240.67±1.40 mm N/A .210±.005 in5.33±0.13 mm N/A 9-1/2 N/A 3/16 N/A 9-7/8
N/A 9.484±.055 in240.89±1.40 mm N/A .139±.004 in3.53±0.10 mm N/A 9-1/2 N/A 1/8 N/A 9-3/4
N/A 9.487±.055 in240.97±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-1/2 N/A 3/32 N/A 9-11/16
N/A .537±.007 in13.64±0.18 mm N/A .210±.005 in5.33±0.13 mm N/A 9/16 N/A 3/16 N/A 15-16
N/A .546±.007 in13.87±0.17 mm N/A .139±.004 in3.53±0.10 mm N/A 9/16 N/A 1/8 N/A 13/16
N/A .549±.007 in13.94±0.18 mm N/A .103±.003 in2.62±0.08 mm N/A 9/16 N/A 3/32 N/A 3/4
N/A .551±.007 in14.00±0.18 mm N/A .070±.003 in1.78±0.08 mm N/A 9/16 N/A 1/16 N/A 11/16
N/A 8.975±.055 in227.97±1.40 mm N/A .275±.006 in6.99±0.15 mm N/A 9 N/A 1/4 N/A 9-1/2
N/A 8.975±.050 in227.97±1.27 mm N/A .210±.005 in5.33±0.13 mm N/A 9 N/A 3/16 N/A 9-3/8
N/A 8.984±.050 in228.19±1.27 mm N/A .139±.004 in3.53±0.10 mm N/A 9 N/A 1/8 N/A 9-1/4
N/A 8.987±.050 in228.27±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 9 N/A 3/32 N/A 9-3/16
N/A 8.725±.050 in221.62±1.27 mm N/A .210±.005 in5.33±0.13 mm N/A 8-3/4 N/A 3/16 N/A 9-1/8
N/A 8.734±.050 in221.84±1.27 mm N/A .139±.004 in3.53±0.10 mm N/A 8-3/4 N/A 1/8 N/A 9
N/A 8.737±.050 in221.92±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-3/4 N/A 3/32 N/A 8-15/16
N/A 8.225±.050 in208.92±1.27 mm N/A .210±.005 in5.33±0.13 mm N/A 8-1/4 N/A 3/16 N/A 8-5/8
N/A 8.234±.050 in209.14±1.27 mm N/A .139±.004 in3.53±0.10 mm N/A 8-1/4 N/A 1/8 N/A 8-1/2
N/A 8.237±.050 in209.22±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-1/4 N/A 3/32 N/A 8-7/16
N/A 8.475±.055 in215.27±1.40 mm N/A .275±.006 in6.99±0.15 mm N/A 8-1/2 N/A 1/4 N/A 9
1 - 25 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »