Features:
  • Excellent sealing due to flexible material
  • Masking for studs and tube ends
  • Although designed as a cap, they can be used to plug holes if inverted
  • Silicone: premium masking material (due to high temperature and chemical resistance) can be used multiple times
  • EPDM: a more economical material with reduced heat resistance. Also reusable
  • Applications: powder coating, e-coating, plating, anodizing and blasting
51 - 75 of 148 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Temperature

Caps Standard Threads UNC

Caps Standard Threads M

Dimension A

Dimension B

Dimension C

N/A 600 ºF316 ºC N/A 1/4"-20 N/A N/A 0.234 in5.900 mm N/A 0.354 in9.000 mm N/A 0.5 in12.7 mm
N/A 425 ºF218 ºC N/A 1/4"-20 N/A N/A 0.234 in5.900 mm N/A 0.354 in9.000 mm N/A 0.5 in12.7 mm
N/A 600 ºF316 ºC N/A 1/4"-20 N/A N/A 0.234 in5.900 mm N/A 0.354 in9.000 mm N/A 1 in25.4 mm
N/A 425 ºF218 ºC N/A 1/4"-20 N/A N/A 0.234 in5.900 mm N/A 0.354 in9.000 mm N/A 1 in25.4 mm
N/A 600 ºF316 ºC N/A 1/4"-20 N/A N/A 0.234 in5.900 mm N/A 0.354 in9.000 mm N/A 1.125 in28.600 mm
N/A 425 ºF218 ºC N/A 1/4"-20 N/A N/A 0.234 in5.900 mm N/A 0.354 in9.000 mm N/A 1.125 in28.600 mm
N/A 600 ºF316 ºC N/A 1/4"-20 N/A N/A 0.234 in5.900 mm N/A 0.354 in9.000 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A 1/4"-20 N/A N/A 0.234 in5.900 mm N/A 0.354 in9.000 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.250 in6.300 mm N/A 0.370 in9.400 mm N/A 1 in25.4 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.250 in6.300 mm N/A 0.370 in9.400 mm N/A 1 in25.4 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.250 in6.300 mm N/A 0.370 in9.400 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.250 in6.300 mm N/A 0.370 in9.400 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A 5/16"-18 N/A N/A 0.281 in7.100 mm N/A 0.401 in10.200 mm N/A 1 in25.4 mm
N/A 425 ºF218 ºC N/A 5/16"-18 N/A N/A 0.281 in7.100 mm N/A 0.401 in10.200 mm N/A 1 in25.4 mm
N/A 600 ºF316 ºC N/A N/A M8 N/A 0.295 in7.500 mm N/A 0.415 in10.500 mm N/A 0.5 in12.7 mm
N/A 425 ºF218 ºC N/A N/A M8 N/A 0.295 in7.500 mm N/A 0.415 in10.500 mm N/A 0.5 in12.7 mm
N/A 600 ºF316 ºC N/A N/A M8 N/A 0.295 in7.500 mm N/A 0.415 in10.500 mm N/A 1 in25.4 mm
N/A 425 ºF218 ºC N/A N/A M8 N/A 0.295 in7.500 mm N/A 0.415 in10.500 mm N/A 1 in25.4 mm
N/A 600 ºF316 ºC N/A N/A M8 N/A 0.295 in7.500 mm N/A 0.415 in10.500 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A M8 N/A 0.295 in7.500 mm N/A 0.415 in10.500 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A M8 N/A 0.295 in7.500 mm N/A 0.415 in10.500 mm N/A 1.75 in44.500 mm
N/A 425 ºF218 ºC N/A N/A M8 N/A 0.295 in7.500 mm N/A 0.415 in10.500 mm N/A 1.75 in44.500 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.312 in7.900 mm N/A 0.432 in11.000 mm N/A 1 in25.4 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.312 in7.900 mm N/A 0.432 in11.000 mm N/A 1 in25.4 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.312 in7.900 mm N/A 0.432 in11.000 mm N/A 1.5 in38.1 mm
51 - 75 of 148 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »