Features:
  • Threaded plug with a serrated grip (used for a variety of applications)
  • Can be applied or removed by hand, hex wrench or screwdriver
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Color

To Plug Standard Thread Size

Dimension A

Dimension B

Dimension C

Dimension D

Sort by
N/A Blue N/A 7/16"-20 N/A 0.430 in10.920 mm N/A 0.620 in15.750 mm N/A 0.180 in4.570 mm N/A 0.300 in7.620 mm
N/A Blue N/A 1/2"-20 N/A 0.500 in12.700 mm N/A 0.680 in12.270 mm N/A 0.180 in4.570 mm N/A 0.360 in9.140 mm
N/A Blue N/A 9/16"-18 N/A 0.500 in12.700 mm N/A 0.75 in19.05 mm N/A 0.180 in4.570 mm N/A 0.382 in9.700 mm
N/A Blue N/A 5/8"-18 N/A 0.560 in14.220 mm N/A 0.810 in20.570 mm N/A 0.180 in4.570 mm N/A 0.350 in8.890 mm
N/A Blue N/A 3/4"-16 N/A 0.680 in17.270 mm N/A 0.940 in23.880 mm N/A 0.190 in4.830 mm N/A 0.440 in11.180 mm
N/A Blue N/A 7/8"-14 N/A 0.750 in19.050 mm N/A 1.060 in26.920 mm N/A 0.240 in6.100 mm N/A 0.5 in12.7 mm
N/A Blue N/A 1"-14 N/A 0.750 in19.050 mm N/A 1.180 in29.970 mm N/A 0.250 in6.350 mm N/A 0.430 in10.920 mm
N/A Blue N/A 1 1/6"-14 N/A 0.870 in22.100 mm N/A 1.310 in33.270 mm N/A 0.250 in6.350 mm N/A 0.645 in16.380 mm
N/A Blue N/A 1 1/16"-12 N/A 0.870 in22.100 mm N/A 1.310 in33.270 mm N/A 0.250 in6.350 mm N/A 0.620 in15.750 mm
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1