Features:
  • Can be applied or removed by hand, hex wrench or screwdriver
  • The FP series plugs will fit NS and NF Class 1-2-3 standard threads
  • Optional O-ring gives this part a watertight seal for superior leakage protection
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

To Plug Standard Thread Size

Dimension A

Dimension B

Dimension C

Dimension D

Sort by
N/A 7/8"-14 N/A 0.750 in19.050 mm N/A 1.063 in26.990 mm N/A 0.250 in6.350 mm N/A 0.5 in12.7 mm
N/A 7/8"-14 N/A 0.750 in19.050 mm N/A 1.063 in26.990 mm N/A 0.250 in6.350 mm N/A 0.5 in12.7 mm
N/A 1"-14 N/A 0.750 in19.050 mm N/A 1.188 in30.160 mm N/A 0.250 in6.350 mm N/A 0.47 in11.94 mm
N/A 1"-14 N/A 0.750 in19.050 mm N/A 1.188 in30.160 mm N/A 0.250 in6.350 mm N/A 0.47 in11.94 mm
N/A 3/4"-16 N/A 0.688 in17.460 mm N/A 0.938 in23.810 mm N/A 0.188 in4.760 mm N/A 0.440 in11.180 mm
N/A 3/4"-16 N/A 0.688 in17.460 mm N/A 0.938 in23.810 mm N/A 0.188 in4.760 mm N/A 0.440 in11.180 mm
N/A 5/8"-18 N/A 0.563 in14.290 mm N/A 0.813 in20.640 mm N/A 0.188 in4.760 mm N/A 0.350 in8.890 mm
N/A 5/8"-18 N/A 0.563 in14.290 mm N/A 0.813 in20.640 mm N/A 0.188 in4.760 mm N/A 0.350 in8.890 mm
N/A 9/16"-18 N/A 0.500 in12.700 mm N/A 0.781 in19.840 mm N/A 0.188 in4.760 mm N/A 0.350 in8.890 mm
N/A 9/16"-18 N/A 0.500 in12.700 mm N/A 0.781 in19.840 mm N/A 0.188 in4.760 mm N/A 0.350 in8.890 mm
N/A 7/16"-20 N/A 0.438 in11.110 mm N/A 0.625 in15.880 mm N/A 0.188 in4.760 mm N/A 0.300 in7.620 mm
N/A 7/16"-20 N/A 0.438 in11.110 mm N/A 0.625 in15.880 mm N/A 0.188 in4.760 mm N/A 0.300 in7.620 mm
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1