Features:
  • Plugs threaded or unthreaded holes
  • Silicone: premium masking material (due to high temperature rating) can be used multiple times
  • EPDM: a more economical material with slightly reduced heat resistance, but superior chemical resistance. Also reusable
  • Applications: powder coating, e-coating, plating and anodizing
1 - 25 of 100 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

Plugs Standard Thread UNC

Plugs Standard Thread M

Dimension A

Dimension B

Dimension C

Sort by
N/A N/A N/A 0.062 in1.600 mm N/A 0.016 in0.400 mm N/A 0.625 in15.900 mm
N/A N/A N/A 0.062 in1.600 mm N/A 0.016 in0.400 mm N/A 0.625 in15.900 mm
N/A N/A N/A 0.078 in2.000 mm N/A 0.020 in0.500 mm N/A 0.75 in19.100 mm
N/A N/A N/A 0.078 in2.000 mm N/A 0.020 in0.500 mm N/A 0.75 in19.100 mm
N/A 4"-40 N/A N/A 0.125 in3.200 mm N/A 0.062 in1.600 mm N/A 0.625 in15.900 mm
N/A 4"-40 N/A N/A 0.125 in3.200 mm N/A 0.062 in1.600 mm N/A 0.625 in15.900 mm
N/A N/A N/A 0.187 in4.700 mm N/A 0.062 in1.600 mm N/A 0.625 in15.900 mm
N/A 8"-32 N/A N/A 0.187 in4.700 mm N/A 0.062 in1.600 mm N/A 0.75 in19.100 mm
N/A N/A N/A 0.187 in4.700 mm N/A 0.062 in1.600 mm N/A 0.625 in15.900 mm
N/A 8"-32 N/A N/A 0.187 in4.700 mm N/A 0.062 in1.600 mm N/A 0.75 in19.100 mm
N/A N/A N/A 0.279 in7.100 mm N/A 0.016 in0.400 mm N/A 0.984 in25.000 mm
N/A N/A N/A 0.279 in7.100 mm N/A 0.016 in0.400 mm N/A 0.984 in25.000 mm
N/A 5/16"-18 N/A N/A 0.375 in9.500 mm N/A 0.125 in3.200 mm N/A 1.25 in31.800 mm
N/A 5/16"-18 N/A N/A 0.375 in9.500 mm N/A 0.125 in3.200 mm N/A 1.25 in31.800 mm
N/A 1/2"-13 N/A N/A 0.472 in12.000 mm N/A 0.354 in9.000 mm N/A 0.708 in18.000 mm
N/A 1/2"-13 N/A N/A 0.472 in12.000 mm N/A 0.354 in9.000 mm N/A 0.708 in18.000 mm
N/A N/A N/A 0.500 in12.700 mm N/A 0.125 in3.200 mm N/A 2 in50.8 mm
N/A N/A N/A 0.500 in12.700 mm N/A 0.125 in3.200 mm N/A 2 in50.8 mm
N/A N/A N/A 0.669 in17.000 mm N/A 0.510 in13.000 mm N/A 1 in25.4 mm
N/A N/A N/A 0.669 in17.000 mm N/A 0.510 in13.000 mm N/A 1 in25.4 mm
N/A 3/4"-10 N/A N/A 0.748 in19.000 mm N/A 0.562 in14.300 mm N/A 1 in25.4 mm
N/A 3/4"-10 N/A N/A 0.748 in19.000 mm N/A 0.562 in14.300 mm N/A 1 in25.4 mm
N/A N/A N/A 0.797 in20.240 mm N/A 0.538 in13.700 mm N/A 0.984 in25.000 mm
N/A N/A N/A 0.797 in20.240 mm N/A 0.538 in13.700 mm N/A 0.984 in25.000 mm
N/A N/A N/A 0.938 in23.800 mm N/A 0.708 in18.000 mm N/A 1 in25.4 mm
1 - 25 of 100 | Results Per Page | View | Unit of Measure
1 2 3 4