Print Back
Colored-O-Rings
Unit of Measure
« 11 12 13 14 15 

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

373 N/A 8.975±.050 in227.97±1.27 mm N/A .210±.005 in5.33±0.13 mm N/A 9 N/A 3/16 N/A 9-3/8
374 N/A 9.225±.055 in234.32±1.40 mm N/A .210±.005 in5.33±0.13 mm N/A 9-1/4 N/A 3/16 N/A 9-5/8
375 N/A 9.475±.055 in240.67±1.40 mm N/A .210±.005 in5.33±0.13 mm N/A 9-1/2 N/A 3/16 N/A 9-7/8
376 N/A 9.725±.055 in247.02±1.40 mm N/A .210±.005 in5.33±0.13 mm N/A 9-3/4 N/A 3/16 N/A 10-1/8
377 N/A 9.975±.055 in253.37±1.40 mm N/A .210±.005 in5.33±0.13 mm N/A 10 N/A 3/16 N/A 10-3/8
378 N/A 10.475±.060 in266.07±1.52 mm N/A .210±.005 in5.33±0.13 mm N/A 10-1/2 N/A 3/16 N/A 10-7/8
379 N/A 10.975±.060 in278.77±1.52 mm N/A .210±.005 in5.33±0.13 mm N/A 11 N/A 3/16 N/A 11-3/8
380 N/A 11.475±.065 in291.47±1.65 mm N/A .210±.005 in5.33±0.13 mm N/A 11-1/2 N/A 3/16 N/A 11-7/8
381 N/A 11.975±.065 in304.17±1.65 mm N/A .210±.005 in5.33±0.13 mm N/A 12 N/A 3/16 N/A 12-3/8
382 N/A 12.975±.065 in329.57±1.65 mm N/A .210±.005 in5.33±0.13 mm N/A 13 N/A 3/16 N/A 13-3/8
383 N/A 13.975±.070 in354.97±1.78 mm N/A .210±.005 in5.33±0.13 mm N/A 14 N/A 3/16 N/A 14-3/8
384 N/A 14.975±.070 in380.37±1.78 mm N/A .210±.005 in5.33±0.13 mm N/A 15 N/A 3/16 N/A 15-3/8
385 N/A 15.955±.075 in405.26±1.91 mm N/A .210±.005 in5.33±0.13 mm N/A 16 N/A 3/16 N/A 16-3/8
386 N/A 16.955±.080 in430.66±2.03 mm N/A .210±.005 in5.33±0.13 mm N/A 17 N/A 3/16 N/A 17-3/8
387 N/A 17.955±.085 in456.06±2.16 mm N/A .210±.005 in5.33±0.13 mm N/A 18 N/A 3/16 N/A 18-3/8
388 N/A 18.955±.090 in481.41±2.29 mm N/A .210±.005 in5.33±0.13 mm N/A 19 N/A 3/16 N/A 19-3/8
389 N/A 19.955±.095 in506.81±2.41 mm N/A .210±.005 in5.33±0.13 mm N/A 20 N/A 3/16 N/A 20-3/8
390 N/A 20.955±.095 in532.21±2.41 mm N/A .210±.005 in5.33±0.13 mm N/A 21 N/A 3/16 N/A 21-3/8
391 N/A 21.955±.100 in557.61±2.54 mm N/A .210±.005 in5.33±0.13 mm N/A 22 N/A 3/16 N/A 22-3/8
392 N/A 22.940±.105 in582.68±2.67 mm N/A .210±.005 in5.33±0.13 mm N/A 23 N/A 3/16 N/A 23-3/8
393 N/A 23.940±.110 in608.08±2.79 mm N/A .210±.005 in5.33±0.13 mm N/A 24 N/A 3/16 N/A 24-3/8
394 N/A 24.940±.115 in633.48±2.92 mm N/A .210±.005 in5.33±0.13 mm N/A 25 N/A 3/16 N/A 25-3/8
395 N/A 25.940±.120 in658.88±3.05 mm N/A .210±.005 in5.33±0.13 mm N/A 26 N/A 3/16 N/A 26-3/8
425 N/A 4.475±.033 in113.67±0.84 mm N/A .275±.006 in6.99±0.15 mm N/A 4-1/2 N/A 1/4 N/A 5
426 N/A 4.600±.033 in116.84±0.84 mm N/A .275±.006 in6.99±0.15 mm N/A 4-5/8 N/A 1/4 N/A 5-1/8
Unit of Measure
« 11 12 13 14 15