Print Back
Colored-O-Rings
Unit of Measure
« 11 12 13 14 15 

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

427 N/A 4.725±.033 in120.02±0.84 mm N/A .275±.006 in6.99±0.15 mm N/A 4-3/4 N/A 1/4 N/A 5-1/4
428 N/A 4.850±.033 in123.19±0.84 mm N/A .275±.006 in6.99±0.15 mm N/A 4-7/8 N/A 1/4 N/A 5-3/8
429 N/A 4.975±.037 in126.37±0.94 mm N/A .275±.006 in6.99±0.15 mm N/A 5 N/A 1/4 N/A 5-1/2
430 N/A 5.100±.037 in129.54±0.94 mm N/A .275±.006 in6.99±0.15 mm N/A 5-1/8 N/A 1/4 N/A 5-5/8
431 N/A 5.225±.037 in132.72±0.94 mm N/A .275±.006 in6.99±0.15 mm N/A 5-1/4 N/A 1/4 N/A 5-3/4
432 N/A 5.350±.037 in135.89±0.94 mm N/A .275±.006 in6.99±0.15 mm N/A 5-3/8 N/A 1/4 N/A 5-7/8
433 N/A 5.475±.037 in139.07±0.94 mm N/A .275±.006 in6.99±0.15 mm N/A 5-1/2 N/A 1/4 N/A 6
434 N/A 5.600±.037 in142.24±0.94 mm N/A .275±.006 in6.99±0.15 mm N/A 5-5/8 N/A 1/4 N/A 6-1/8
435 N/A 5.725±.037 in145.42±0.94 mm N/A .275±.006 in6.99±0.15 mm N/A 5-3/4 N/A 1/4 N/A 6-1/4
436 N/A 5.850±.037 in148.59±0.94 mm N/A .275±.006 in6.99±0.15 mm N/A 5-7/8 N/A 1/4 N/A 6-3/8
437 N/A 5.975±.037 in151.77±0.94 mm N/A .275±.006 in6.99±0.15 mm N/A 6 N/A 1/4 N/A 6-1/2
438 N/A 6.225±.040 in158.12±1.02 mm N/A .275±.006 in6.99±0.15 mm N/A 6-1/4 N/A 1/4 N/A 6-3/4
439 N/A 6.475±.040 in164.47±1.02 mm N/A .275±.006 in6.99±0.15 mm N/A 6-1/2 N/A 1/4 N/A 7
440 N/A 6.725±.040 in170.82±1.02 mm N/A .275±.006 in6.99±0.15 mm N/A 6-3/4 N/A 1/4 N/A 7-1/4
441 N/A 6.975±.040 in177.17±1.02 mm N/A .275±.006 in6.99±0.15 mm N/A 7 N/A 1/4 N/A 7-1/2
442 N/A 7.225±.045 in183.52±1.14 mm N/A .275±.006 in6.99±0.15 mm N/A 7-1/4 N/A 1/4 N/A 7-3/4
443 N/A 7.475±.045 in189.87±1.14 mm N/A .275±.006 in6.99±0.15 mm N/A 7-1/2 N/A 1/4 N/A 8
444 N/A 7.725±.045 in196.22±1.14 mm N/A .275±.006 in6.99±0.15 mm N/A 7-3/4 N/A 1/4 N/A 8-1/4
445 N/A 7.975±.045 in202.57±1.14 mm N/A .275±.006 in6.99±0.15 mm N/A 8 N/A 1/4 N/A 8-1/2
446 N/A 8.475±.055 in215.27±1.40 mm N/A .275±.006 in6.99±0.15 mm N/A 8-1/2 N/A 1/4 N/A 9
447 N/A 8.975±.055 in227.97±1.40 mm N/A .275±.006 in6.99±0.15 mm N/A 9 N/A 1/4 N/A 9-1/2
448 N/A 9.475±.055 in240.67±1.40 mm N/A .275±.006 in6.99±0.15 mm N/A 9-1/2 N/A 1/4 N/A 10
449 N/A 9.975±.055 in253.37±1.40 mm N/A .275±.006 in6.99±0.15 mm N/A 10 N/A 1/4 N/A 10-1/2
450 N/A 10.475±.060 in266.07±1.52 mm N/A .275±.006 in6.99±0.15 mm N/A 10-1/2 N/A 1/4 N/A 11
451 N/A 10.975±.060 in278.77±1.52 mm N/A .275±.006 in6.99±0.15 mm N/A 11 N/A 1/4 N/A 11-1/2
Unit of Measure
« 11 12 13 14 15