Print Back
Colored-O-Rings
Unit of Measure
« 11 12 13 14 15 

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

452 N/A 11.475±.060 in291.47±1.52 mm N/A .275±.006 in6.99±0.15 mm N/A 11-1/2 N/A 1/4 N/A 12
453 N/A 11.975±.060 in304.17±1.52 mm N/A .275±.006 in6.99±0.15 mm N/A 12 N/A 1/4 N/A 12-1/2
454 N/A 12.475±.060 in316.87±1.52 mm N/A .275±.006 in6.99±0.15 mm N/A 12-1/2 N/A 1/4 N/A 13
455 N/A 12.975±.060 in329.57±1.52 mm N/A .275±.006 in6.99±0.15 mm N/A 13 N/A 1/4 N/A 13-1/2
456 N/A 13.457±.070 in342.27±1.78 mm N/A .275±.006 in6.99±0.15 mm N/A 13-1/2 N/A 1/4 N/A 14
457 N/A 13.975±.070 in354.97±1.78 mm N/A .275±.006 in6.99±0.15 mm N/A 14 N/A 1/4 N/A 14-1/2
458 N/A 14.475±.070 in367.67±1.78 mm N/A .275±.006 in6.99±0.15 mm N/A 14-1/2 N/A 1/4 N/A 15
459 N/A 14.975±.070 in380.37±1.78 mm N/A .275±.006 in6.99±0.15 mm N/A 15 N/A 1/4 N/A 15-1/2
460 N/A 15.475±.070 in393.07±1.78 mm N/A .275±.006 in6.99±0.15 mm N/A 15-1/2 N/A 1/4 N/A 16
461 N/A 15.955±.075 in405.26±1.91 mm N/A .275±.006 in6.99±0.15 mm N/A 16 N/A 1/4 N/A 16-1/2
462 N/A 16.455±.075 in417.96±1.91 mm N/A .275±.006 in6.99±0.15 mm N/A 16-1/2 N/A 1/4 N/A 17
463 N/A 16.955±.080 in430.66±2.03 mm N/A .275±.006 in6.99±0.15 mm N/A 17 N/A 1/4 N/A 17-1/2
464 N/A 17.455±.085 in443.36±2.16 mm N/A .275±.006 in6.99±0.15 mm N/A 17-1/2 N/A 1/4 N/A 18
465 N/A 17.955±.085 in456.06±2.16 mm N/A .275±.006 in6.99±0.15 mm N/A 18 N/A 1/4 N/A 18-1/2
466 N/A 18.455±.085 in468.76±2.16 mm N/A .275±.006 in6.99±0.15 mm N/A 18-1/2 N/A 1/4 N/A 19
467 N/A 18.955±.090 in481.46±2.29 mm N/A .275±.006 in6.99±0.15 mm N/A 19 N/A 1/4 N/A 19-1/2
468 N/A 19.455±.090 in494.16±2.29 mm N/A .275±.006 in6.99±0.15 mm N/A 19-1/2 N/A 1/4 N/A 20
469 N/A 19.955±.095 in506.86±2.41 mm N/A .275±.006 in6.99±0.15 mm N/A 20 N/A 1/4 N/A 20-1/2
470 N/A 20.955±.095 in532.26±2.41 mm N/A .275±.006 in6.99±0.15 mm N/A 21 N/A 1/4 N/A 21-1/2
471 N/A 21.955±.100 in557.66±2.54 mm N/A .275±.006 in6.99±0.15 mm N/A 22 N/A 1/4 N/A 22-1/2
472 N/A 22.940±.105 in582.68±2.67 mm N/A .275±.006 in6.99±0.15 mm N/A 23 N/A 1/4 N/A 23-1/2
473 N/A 23.940±.110 in608.08±2.79 mm N/A .275±.006 in6.99±0.15 mm N/A 24 N/A 1/4 N/A 24-1/2
474 N/A 24.940±.115 in633.48±2.92 mm N/A .275±.006 in6.99±0.15 mm N/A 25 N/A 1/4 N/A 25-1/2
475 N/A 25.940±.120 in658.88±3.05 mm N/A .275±.006 in6.99±0.15 mm N/A 26 N/A 1/4 N/A 26-1/2
901 N/A .185±.005 in4.70±0.13 mm N/A .056±.003 in1.42±0.08 mm N/A N/A N/A
Unit of Measure
« 11 12 13 14 15