Print Back
Colored-O-Rings
Unit of Measure
« 11 12 13 14 15 

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

902 N/A .239±.005 in6.07±0.13 mm N/A .064±.003 in1.63±0.08 mm N/A N/A N/A
903 N/A .301±.005 in7.65±0.13 mm N/A .064±.003 in1.63±0.08 mm N/A N/A N/A
904 N/A .351±.005 in8.92±0.13 mm N/A .072±.003 in1.83±0.08 mm N/A N/A N/A
905 N/A .414±.005 in10.52±0.13 mm N/A .072±.003 in1.83±0.08 mm N/A N/A N/A
906 N/A .468±.005 in11.89±0.13 mm N/A .078±.003 in1.98±0.08 mm N/A N/A N/A
907 N/A .530±.007 in13.46±0.18 mm N/A .082±.003 in2.08±0.08 mm N/A N/A N/A
908 N/A .644±.009 in16.36±0.23 mm N/A .087±.003 in2.21±0.08 mm N/A N/A N/A
909 N/A .706±.009 in17.93±0.23 mm N/A .097±.003 in2.46±0.08 mm N/A N/A N/A
910 N/A .755±.009 in19.18±0.23 mm N/A .097±.003 in2.46±0.08 mm N/A N/A N/A
911 N/A .863±.009 in21.92±0.23 mm N/A .116±.004 in2.95±0.10 mm N/A N/A N/A
912 N/A .924±.009 in23.47±0.23 mm N/A .116±.004 in2.95±0.10 mm N/A N/A N/A
913 N/A .986±.010 in25.04±0.26 mm N/A .116±.004 in2.95±0.10 mm N/A N/A N/A
914 N/A 1.047±.010 in26.59±0.26 mm N/A .116±.004 in2.95±0.10 mm N/A N/A N/A
916 N/A 1.171±.010 in29.74±0.26 mm N/A .116±.004 in2.95±0.10 mm N/A N/A N/A
918 N/A 1.355±.012 in34.42±0.30 mm N/A .116±.004 in2.95±0.10 mm N/A N/A N/A
920 N/A 1.475±.014 in37.47±0.36 mm N/A .118±.004 in3.00±0.10 mm N/A N/A N/A
924 N/A 1.720±.014 in43.69±0.36 mm N/A .118±.004 in3.00±0.10 mm N/A N/A N/A
928 N/A 2.090±.018 in53.09±0.46 mm N/A .118±.004 in3.00±0.10 mm N/A N/A N/A
932 N/A 2.337±.018 in59.36±0.46 mm N/A .118±.004 in3.00±0.10 mm N/A N/A N/A
Unit of Measure
« 11 12 13 14 15