Print Back
Colored-O-Rings
Unit of Measure
 1 2 3 4 5 »  

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

152 N/A 3.237±.024 in82.22±0.61 mm N/A .103±.003 in2.62±0.08 mm N/A 3-1/4 N/A 3/32 N/A 3-7/16
153 N/A 3.487±.024 in88.57±0.61 mm N/A .103±.003 in2.62±0.08 mm N/A 3-1/2 N/A 3/32 N/A 3-11/16
154 N/A 3.737±.028 in94.92±0.71 mm N/A .103±.003 in2.62±0.08 mm N/A 3-3/4 N/A 3/32 N/A 3-15/16
155 N/A 3.987±.028 in101.27±0.71 mm N/A .103±.003 in2.62±0.08 mm N/A 4 N/A 3/32 N/A 4-3/16
156 N/A 4.237±.030 in107.62±0.76 mm N/A .103±.003 in2.62±0.08 mm N/A 4-1/4 N/A 3/32 N/A 4-7/16
157 N/A 4.487±.030 in113.97±0.76 mm N/A .103±.003 in2.62±0.08 mm N/A 4-1/2 N/A 3/32 N/A 4-11/16
158 N/A 4.737±.030 in120.32±0.76 mm N/A .103±.003 in2.62±0.08 mm N/A 4-3/4 N/A 3/32 N/A 4-15/16
159 N/A 4.987±.035 in126.67±0.89 mm N/A .103±.003 in2.62±0.08 mm N/A 5 N/A 3/32 N/A 5-3/16
160 N/A 5.237±.035 in133.02±0.89 mm N/A .103±.003 in2.62±0.08 mm N/A 5-1/4 N/A 3/32 N/A 5-7/16
161 N/A 5.487±.035 in139.37±0.89 mm N/A .103±.003 in2.62±0.08 mm N/A 5-1/2 N/A 3/32 N/A 5-11/16
162 N/A 5.737±.035 in145.72±0.89 mm N/A .103±.003 in2.62±0.08 mm N/A 5-3/4 N/A 3/32 N/A 5-15/16
163 N/A 5.987±.035 in152.07±0.89 mm N/A .103±.003 in2.62±0.08 mm N/A 6 N/A 3/32 N/A 6-3/16
164 N/A 6.237±.040 in158.42±1.02 mm N/A .103±.003 in2.62±0.08 mm N/A 6-1/4 N/A 3/32 N/A 6-7/16
165 N/A 6.487±.040 in164.77±1.02 mm N/A .103±.003 in2.62±0.08 mm N/A 6-1/2 N/A 3/32 N/A 6-11/16
166 N/A 6.737±.040 in171.12±1.02 mm N/A .103±.003 in2.62±0.08 mm N/A 6-3/4 N/A 3/32 N/A 6-15/16
167 N/A 6.987±.040 in177.47±1.02 mm N/A .103±.003 in2.62±0.08 mm N/A 7 N/A 3/32 N/A 7-3/16
168 N/A 7.237±.045 in183.82±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 7-1/4 N/A 3/32 N/A 7-7/16
169 N/A 7.487±.045 in190.17±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 7-1/2 N/A 3/32 N/A 7-11/16
170 N/A 7.737±.045 in196.52±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 7-3/4 N/A 3/32 N/A 7-15/16
171 N/A 7.987±.045 in202.87±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 8 N/A 3/32 N/A 8-3/16
172 N/A 8.237±.050 in209.22±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-1/4 N/A 3/32 N/A 8-7/16
173 N/A 8.487±.050 in215.57±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-1/2 N/A 3/32 N/A 8-11/16
174 N/A 8.737±.050 in221.92±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-3/4 N/A 3/32 N/A 8-15/16
175 N/A 8.987±.050 in228.27±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 9 N/A 3/32 N/A 9-3/16
176 N/A 9.237±.055 in234.62±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-1/4 N/A 3/32 N/A 9-7/16
Unit of Measure
 1 2 3 4 5 »