351 - 369 of 369 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

Sort by
N/A 5.487±.035 in139.37±0.89 mm N/A .103±.003 in2.62±0.08 mm N/A 5-1/2 N/A 3/32 N/A 5-11/16
N/A 5.737±.035 in145.72±0.89 mm N/A .103±.003 in2.62±0.08 mm N/A 5-3/4 N/A 3/32 N/A 5-15/16
N/A 5.987±.035 in152.07±0.89 mm N/A .103±.003 in2.62±0.08 mm N/A 6 N/A 3/32 N/A 6-3/16
N/A 6.237±.040 in158.42±1.02 mm N/A .103±.003 in2.62±0.08 mm N/A 6-1/4 N/A 3/32 N/A 6-7/16
N/A 6.487±.040 in164.77±1.02 mm N/A .103±.003 in2.62±0.08 mm N/A 6-1/2 N/A 3/32 N/A 6-11/16
N/A 6.737±.040 in171.12±1.02 mm N/A .103±.003 in2.62±0.08 mm N/A 6-3/4 N/A 3/32 N/A 6-15/16
N/A 6.987±.040 in177.47±1.02 mm N/A .103±.003 in2.62±0.08 mm N/A 7 N/A 3/32 N/A 7-3/16
N/A 7.237±.045 in183.82±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 7-1/4 N/A 3/32 N/A 7-7/16
N/A 7.487±.045 in190.17±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 7-1/2 N/A 3/32 N/A 7-11/16
N/A 7.737±.045 in196.52±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 7-3/4 N/A 3/32 N/A 7-15/16
N/A 7.987±.045 in202.87±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 8 N/A 3/32 N/A 8-3/16
N/A 8.237±.050 in209.22±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-1/4 N/A 3/32 N/A 8-7/16
N/A 8.487±.050 in215.57±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-1/2 N/A 3/32 N/A 8-11/16
N/A 8.737±.050 in221.92±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-3/4 N/A 3/32 N/A 8-15/16
N/A 8.987±.050 in228.27±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 9 N/A 3/32 N/A 9-3/16
N/A 9.237±.055 in234.62±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-1/4 N/A 3/32 N/A 9-7/16
N/A 9.487±.055 in240.97±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-1/2 N/A 3/32 N/A 9-11/16
N/A 9.737±.055 in247.32±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-3/4 N/A 3/32 N/A 9-15/16
N/A .042±.004 in1.07±0.10 mm N/A .050±.003 in1.27±0.08 mm N/A 3/64 N/A 3/64 N/A 9/64
351 - 369 of 369 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15