26 - 50 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

Sort by
N/A .299±.005 in7.59±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 5/16 N/A 3/32 N/A 1/2
N/A .234±.005 in5.94±0.13 mm N/A .139±.004 in3.53±0.10 mm N/A 1/4 N/A 1/8 N/A 1/2
N/A .114±.005 in2.90±0.13 mm N/A .070±.003 in1.78±0.08 mm N/A 1/8 N/A 1/16 N/A 1/4
N/A .049±.005 in1.24±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 1/16 N/A 3/32 N/A 1/4
N/A 9.734±.055 in247.24±1.40 mm N/A .139±.004 in3.53±0.10 mm N/A 9-3/4 N/A 1/8 N/A 10
N/A 9.475±.055 in240.67±1.40 mm N/A .275±.006 in6.99±0.15 mm N/A 9-1/2 N/A 1/4 N/A 10
N/A 9.975±.055 in253.37±1.40 mm N/A .275±.006 in6.99±0.15 mm N/A 10 N/A 1/4 N/A 10-1/2
N/A 9.984±.055 in253.59±1.40 mm N/A .139±.004 in3.53±0.10 mm N/A 10 N/A 1/8 N/A 10-1/4
N/A 9.725±.055 in247.02±1.40 mm N/A .210±.005 in5.33±0.13 mm N/A 9-3/4 N/A 3/16 N/A 10-1/8
N/A 10.484±.065 in266.29±1.40 mm N/A .139±.004 in3.53±0.10 mm N/A 10-1/2 N/A 1/8 N/A 10-3/4
N/A 9.975±.055 in253.37±1.40 mm N/A .210±.005 in5.33±0.13 mm N/A 10 N/A 3/16 N/A 10-3/8
N/A 10.475±.060 in266.07±1.52 mm N/A .210±.005 in5.33±0.13 mm N/A 10-1/2 N/A 3/16 N/A 10-7/8
N/A 10.475±.060 in266.07±1.52 mm N/A .275±.006 in6.99±0.15 mm N/A 10-1/2 N/A 1/4 N/A 11
N/A .551±.007 in14.00±0.18 mm N/A .070±.003 in1.78±0.08 mm N/A 9/16 N/A 1/16 N/A 11/16
N/A .487±.005 in12.37±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 1/2 N/A 3/32 N/A 11/16
N/A .421±.005 in10.69±0.13 mm N/A .139±.004 in3.53±0.10 mm N/A 7/16 N/A 1/8 N/A 11/16
N/A .926±.009 in23.52±0.23 mm N/A .070±.003 in1.78±0.08 mm N/A 15/16 N/A 1/16 N/A 1-1/16
N/A .862±.010 in21.89±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 7/8 N/A 3/32 N/A 1-1/16
N/A .796±.010 in20.22±0.25 mm N/A .139±.004 in3.53±0.10 mm N/A 13/16 N/A 1/8 N/A 1-1/16
N/A .662±.009 in16.81±0.23 mm N/A .210±.005 in5.33±0.13 mm N/A 11-16 N/A 3/16 N/A 1-1/16
N/A 1.364±.013 in34.65±0.33 mm N/A .070±.003 in1.78±0.08 mm N/A 1-3/8 N/A 1/16 N/A 1-1/2
N/A 1.299±.012 in32.99±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-5/16 N/A 3/32 N/A 1-1/2
N/A 1.234±.012 in31.34±0.30 mm N/A .139±.004 in3.53±0.10 mm N/A 1-1/4 N/A 1/8 N/A 1-1/2
N/A 1.100±.012 in27.94±0.30 mm N/A .210±.005 in5.33±0.13 mm N/A 1-1/8 N/A 3/16 N/A 1-1/2
N/A .208±.005 in5.28±0.13 mm N/A .070±.003 in1.78±0.08 mm N/A 7/32 N/A 1/16 N/A 11/32
26 - 50 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »