Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
126 - 150 of 229 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

N/A Low-Density Polyethylene N/A Red N/A 2.645 in67.18 mm N/A 2.428 in61.67 mm N/A 2.75 in69.85 mm N/A 0.75 in19.05 mm N/A 2.42 in61.47 mm N/A 2.58 in65.53 mm
N/A Low-Density Polyethylene N/A Red N/A 2.65 in67.31 mm N/A 2.311 in58.7 mm N/A 2.75 in69.85 mm N/A 1 in25.4 mm N/A 2.245 in57.02 mm N/A 2.585 in65.66 mm
N/A Low-Density Polyethylene N/A Red N/A 2.75 in69.85 mm N/A 2.457 in62.41 mm N/A 2.875 in73.03 mm N/A 1 in25.4 mm N/A 2.392 in60.76 mm N/A 2.685 in68.2 mm
N/A Low-Density Polyethylene N/A Red N/A 2.75 in69.85 mm N/A 2.457 in62.41 mm N/A 2.875 in73.03 mm N/A 1 in25.4 mm N/A 2.392 in60.76 mm N/A 2.685 in68.2 mm
N/A Low-Density Polyethylene N/A Red N/A 2.69 in68.33 mm N/A 2.56 in65.02 mm N/A 2.875 in73.03 mm N/A 0.75 in19.05 mm N/A 2.5 in63.5 mm N/A 2.625 in66.68 mm
N/A Low-Density Polyethylene N/A Red N/A 2.69 in68.33 mm N/A 2.56 in65.02 mm N/A 2.875 in73.03 mm N/A 0.75 in19.05 mm N/A 2.5 in63.5 mm N/A 2.625 in66.68 mm
N/A Low-Density Polyethylene N/A Red N/A 2.805 in71.25 mm N/A 2.645 in67.18 mm N/A 3 in76.2 mm N/A 0.5 in12.7 mm N/A 2.58 in65.53 mm N/A 2.725 in69.22 mm
N/A Low-Density Polyethylene N/A Red N/A 2.805 in71.25 mm N/A 2.645 in67.18 mm N/A 3 in76.2 mm N/A 0.5 in12.7 mm N/A 2.58 in65.53 mm N/A 2.725 in69.22 mm
N/A Low-Density Polyethylene N/A Red N/A 2.87 in72.9 mm N/A 2.706 in68.73 mm N/A 3.06 in77.72 mm N/A 0.72 in18.29 mm N/A 2.625 in66.68 mm N/A 2.789 in70.84 mm
N/A Low-Density Polyethylene N/A Red N/A 3 in76.2 mm N/A 2.72 in69.09 mm N/A 3.125 in79.38 mm N/A 1 in25.4 mm N/A 2.626 in66.7 mm N/A 2.95 in74.93 mm
N/A Low-Density Polyethylene N/A Red N/A 3 in76.2 mm N/A 2.72 in69.09 mm N/A 3.125 in79.38 mm N/A 1 in25.4 mm N/A 2.626 in66.7 mm N/A 2.95 in74.93 mm
N/A Low-Density Polyethylene N/A Red N/A 2.98 in75.69 mm N/A 2.85 in72.39 mm N/A 3.25 in82.55 mm N/A 0.75 in19.05 mm N/A 2.785 in70.74 mm N/A 2.92 in74.17 mm
N/A Low-Density Polyethylene N/A Red N/A 3.158 in80.21 mm N/A 2.995 in76.07 mm N/A 3.375 in85.73 mm N/A 0.5 in12.7 mm N/A 2.915 in74.04 mm N/A 3.098 in78.69 mm
N/A Low-Density Polyethylene N/A Red N/A 3.158 in80.21 mm N/A 2.995 in76.07 mm N/A 3.375 in85.73 mm N/A 0.5 in12.7 mm N/A 2.915 in74.04 mm N/A 3.098 in78.69 mm
N/A Low-Density Polyethylene N/A Red N/A 3.245 in82.42 mm N/A 2.98 in75.69 mm N/A 3.375 in85.73 mm N/A 1 in25.4 mm N/A 2.9 in73.66 mm N/A 3.165 in80.39 mm
N/A Low-Density Polyethylene N/A Red N/A 3.245 in82.42 mm N/A 2.98 in75.69 mm N/A 3.375 in85.73 mm N/A 1 in25.4 mm N/A 2.9 in73.66 mm N/A 3.165 in80.39 mm
N/A Low-Density Polyethylene N/A Red N/A 3.365 in85.47 mm N/A 3.09 in78.49 mm N/A 3.5 in88.9 mm N/A 1 in25.4 mm N/A 3.005 in76.33 mm N/A 3.285 in83.44 mm
N/A Low-Density Polyethylene N/A Red N/A 3.365 in85.47 mm N/A 3.09 in78.49 mm N/A 3.5 in88.9 mm N/A 1 in25.4 mm N/A 3.005 in76.33 mm N/A 3.285 in83.44 mm
N/A Low-Density Polyethylene N/A Red N/A 3.45 in87.63 mm N/A 3.319 in84.3 mm N/A 3.625 in92.08 mm N/A 0.5 in12.7 mm N/A 3.239 in82.27 mm N/A 3.371 in85.62 mm
N/A Low-Density Polyethylene N/A Red N/A 3.45 in87.63 mm N/A 3.319 in84.3 mm N/A 3.625 in92.08 mm N/A 0.5 in12.7 mm N/A 3.239 in82.27 mm N/A 3.371 in85.62 mm
N/A Low-Density Polyethylene N/A Red N/A 3.575 in90.81 mm N/A 3.236 in82.19 mm N/A 3.938 in100.01 mm N/A 1 in25.4 mm N/A 3.156 in80.16 mm N/A 3.494 in88.75 mm
N/A Low-Density Polyethylene N/A Red N/A 3.575 in90.81 mm N/A 3.236 in82.19 mm N/A 3.938 in100.01 mm N/A 1 in25.4 mm N/A 3.156 in80.16 mm N/A 3.494 in88.75 mm
N/A Low-Density Polyethylene N/A Red N/A 3.6 in91.44 mm N/A 3.465 in88.01 mm N/A 3.875 in98.43 mm N/A 0.88 in22.35 mm N/A 3.405 in86.49 mm N/A 3.54 in89.22 mm
N/A Low-Density Polyethylene N/A Red N/A 3.6 in91.44 mm N/A 3.465 in88.01 mm N/A 3.875 in98.43 mm N/A 0.88 in22.35 mm N/A 3.405 in86.49 mm N/A 3.54 in89.22 mm
N/A Low-Density Polyethylene N/A Red N/A 3.8 in96.52 mm N/A 3.675 in93.35 mm N/A 4 in101.6 mm N/A 0.75 in19.05 mm N/A 3.605 in91.57 mm N/A 3.73 in94.74 mm
126 - 150 of 229 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10