Features:
  • The integral side pull tab feature is designed for easy removal in awkward locations
  • The tapered design allows the part to plug multiple inner diameters
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2 

Item #

Dimension A

Dimension B

Dimension C

Dimension D

Sort by
N/A 0.365 in9.27 mm N/A 0.3 in7.62 mm N/A 0.531 in13.49 mm N/A 0.375 in9.53 mm
N/A 0.398 in10.11 mm N/A 0.33 in8.38 mm N/A 0.563 in14.300 mm N/A 0.375 in9.53 mm
N/A 0.485 in12.32 mm N/A 0.42 in10.67 mm N/A 0.594 in15.08 mm N/A 0.375 in9.53 mm
N/A 0.548 in13.920 mm N/A 0.471 in11.960 mm N/A 0.690 in17.530 mm N/A 0.47 in11.94 mm
N/A 0.623 in15.820 mm N/A 0.531 in13.49 mm N/A 0.75 in19.05 mm N/A 0.5 in12.7 mm
N/A 0.634 in16.1 mm N/A 0.55 in13.97 mm N/A 0.781 in19.84 mm N/A 0.5 in12.7 mm
N/A 0.668 in16.970 mm N/A 0.58 in14.730 mm N/A 0.810 in20.570 mm N/A 0.53 in13.46 mm
N/A 0.729 in18.520 mm N/A 0.640 in16.260 mm N/A 0.880 in22.350 mm N/A 0.5 in12.7 mm
N/A 0.785 in19.94 mm N/A 0.69 in17.53 mm N/A 0.937 in23.81 mm N/A 0.625 in15.88 mm
N/A 0.805 in20.440 mm N/A 0.717 in18.210 mm N/A 0.937 in23.81 mm N/A 0.625 in15.88 mm
N/A 0.912 in23.160 mm N/A 0.802 in20.37 mm N/A 1.060 in26.920 mm N/A 0.650 in16.510 mm
N/A 0.933 in23.700 mm N/A 0.815 in20.700 mm N/A 1.120 in28.450 mm N/A 0.620 in15.750 mm
N/A 0.975 in24.77 mm N/A 0.87 in22.1 mm N/A 1.125 in28.58 mm N/A 0.625 in15.88 mm
N/A 1.04 in26.42 mm N/A 0.915 in23.240 mm N/A 1.160 in29.460 mm N/A 0.72 in18.29 mm
N/A 1.090 in27.690 mm N/A 0.964 in24.490 mm N/A 1.25 in31.75 mm N/A 0.780 in19.810 mm
N/A 1.145 in29.08 mm N/A 0.995 in25.270 mm N/A 1.310 in33.270 mm N/A 0.780 in19.810 mm
N/A 1.230 in31.240 mm N/A 1.11 in28.19 mm N/A 1.516 in38.5 mm N/A 0.75 in19.05 mm
N/A 1.275 in32.390 mm N/A 1.165 in29.59 mm N/A 1.405 in35.690 mm N/A 0.75 in19.05 mm
N/A 1.360 in34.540 mm N/A 1.233 in31.320 mm N/A 1.5 in38.1 mm N/A 0.84 in21.34 mm
N/A 1.6 in40.64 mm N/A 1.45 in36.83 mm N/A 1.75 in44.45 mm N/A 0.75 in19.05 mm
N/A 1.682 in42.740 mm N/A 1.56 in39.62 mm N/A 1.875 in47.63 mm N/A 0.75 in19.05 mm
N/A 1.75 in44.45 mm N/A 1.633 in41.480 mm N/A 1.940 in49.280 mm N/A 0.75 in19.05 mm
N/A 1.950 in49.530 mm N/A 1.780 in45.210 mm N/A 2.120 in53.850 mm N/A 1 in25.4 mm
N/A 1.825 in46.36 mm N/A 1.8 in45.72 mm N/A 2.031 in51.59 mm N/A 0.5 in12.7 mm
N/A 2.000 in50.800 mm N/A 1.844 in46.840 mm N/A 2.120 in53.850 mm N/A 1 in25.4 mm
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2