26 - 50 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

Sort by
N/A 8.475±.050 in215.27±1.27 mm N/A .210±.005 in5.33±0.13 mm N/A 8-1/2 N/A 3/16 N/A 8-7/8
N/A 8.484±.050 in215.49±1.27 mm N/A .139±.004 in3.53±0.10 mm N/A 8-1/2 N/A 1/8 N/A 8-3/4
N/A 8.487±.050 in215.57±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-1/2 N/A 3/32 N/A 8-11/16
N/A 7.975±.045 in202.57±1.14 mm N/A .275±.006 in6.99±0.15 mm N/A 8 N/A 1/4 N/A 8-1/2
N/A 7.975±.045 in202.57±1.14 mm N/A .210±.005 in5.33±0.13 mm N/A 8 N/A 3/16 N/A 8-3/8
N/A 7.984±.045 in202.79±1.14 mm N/A .139±.004 in3.53±0.10 mm N/A 8 N/A 1/8 N/A 8-1/4
N/A 7.987±.045 in202.87±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 8 N/A 3/32 N/A 8-3/16
N/A 7.725±.045 in196.22±1.14 mm N/A .275±.006 in6.99±0.15 mm N/A 7-3/4 N/A 1/4 N/A 8-1/4
N/A 7.725±.045 in196.22±1.14 mm N/A .210±.005 in5.33±0.13 mm N/A 7-3/4 N/A 3/16 N/A 8-1/8
N/A 7.734±.045 in196.44±1.14 mm N/A .139±.004 in3.53±0.10 mm N/A 7-3/4 N/A 1/8 N/A 8
N/A 7.737±.045 in196.52±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 7-3/4 N/A 3/32 N/A 7-15/16
N/A 7.225±.045 in183.52±1.14 mm N/A .275±.006 in6.99±0.15 mm N/A 7-1/4 N/A 1/4 N/A 7-3/4
N/A 7.225±.045 in183.52±1.14 mm N/A .210±.005 in5.33±0.13 mm N/A 7-1/4 N/A 3/16 N/A 7-5/8
N/A 7.234±.045 in183.74±1.14 mm N/A .139±.004 in3.53±0.10 mm N/A 7-1/4 N/A 1/8 N/A 7-1/2
N/A 7.237±.045 in183.82±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 7-1/4 N/A 3/32 N/A 7-7/16
N/A 7.475±.045 in189.87±1.14 mm N/A .275±.006 in6.99±0.15 mm N/A 7-1/2 N/A 1/4 N/A 8
N/A 7.475±.045 in189.87±1.14 mm N/A .210±.005 in5.33±0.13 mm N/A 7-1/2 N/A 3/16 N/A 7-7/8
N/A 7.484±.045 in190.09±1.14 mm N/A .139±.004 in3.53±0.10 mm N/A 7-1/2 N/A 1/8 N/A 7-3/4
N/A 7.487±.045 in190.17±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 7-1/2 N/A 3/32 N/A 7-11/16
N/A .850±.010 in21.59±0.25 mm N/A .210±.005 in5.33±0.13 mm N/A 7/8 N/A 3/16 N/A 1-1/4
N/A .859±.010 in21.82±0.25 mm N/A .139±.004 in3.53±0.10 mm N/A 7/8 N/A 1/8 N/A 1-1/8
N/A .862±.010 in21.89±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 7/8 N/A 3/32 N/A 1-1/16
N/A .864±.009 in21.95±0.23 mm N/A .070±.003 in1.78±0.08 mm N/A 7/8 N/A 1/16 N/A 1
N/A .206±.005 in5.23±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 7/32 N/A 3/32 N/A 13/32
N/A .208±.005 in5.28±0.13 mm N/A .070±.003 in1.78±0.08 mm N/A 7/32 N/A 1/16 N/A 11/32
26 - 50 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »