226 - 250 of 369 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

Sort by
N/A 1.171±.012 in29.74±0.30 mm N/A .139±.004 in3.53±0.10 mm N/A 1-3/16 N/A 1/8 N/A 1-7/16
N/A 1.109±.012 in28.17±0.30 mm N/A .139±.004 in3.53±0.10 mm N/A 1-1/8 N/A 1/8 N/A 1-3/8
N/A 1.046±.010 in26.57±0.25 mm N/A .139±.004 in3.53±0.10 mm N/A 1-1/16 N/A 1/8 N/A 1-5/16
N/A .984±.010 in25.00±0.25 mm N/A .139±.004 in3.53±0.10 mm N/A 1 N/A 1/8 N/A 1-1/4
N/A .921±.010 in23.39±0.25 mm N/A .139±.004 in3.53±0.10 mm N/A 15/16 N/A 1/8 N/A 1-3/16
N/A .859±.010 in21.82±0.25 mm N/A .139±.004 in3.53±0.10 mm N/A 7/8 N/A 1/8 N/A 1-1/8
N/A .796±.010 in20.22±0.25 mm N/A .139±.004 in3.53±0.10 mm N/A 13/16 N/A 1/8 N/A 1-1/16
N/A .734±.010 in18.64±0.25 mm N/A .139±.004 in3.53±0.10 mm N/A 3/4 N/A 1/8 N/A 1
N/A .671±.009 in17.04±0.23 mm N/A .139±.004 in3.53±0.10 mm N/A 11/16 N/A 1/8 N/A 15/16
N/A .609±.009 in15.47±0.23 mm N/A .139±.004 in3.53±0.10 mm N/A 5/8 N/A 1/8 N/A 7/8
N/A .546±.007 in13.87±0.17 mm N/A .139±.004 in3.53±0.10 mm N/A 9/16 N/A 1/8 N/A 13/16
N/A .484±.005 in12.29±0.13 mm N/A .139±.004 in3.53±0.10 mm N/A 1/2 N/A 1/8 N/A 3/4
N/A .421±.005 in10.69±0.13 mm N/A .139±.004 in3.53±0.10 mm N/A 7/16 N/A 1/8 N/A 11/16
N/A .359±.005 in9.12±0.13 mm N/A .139±.004 in3.53±0.10 mm N/A 3/8 N/A 1/8 N/A 5/8
N/A .296±.005 in7.52±0.13 mm N/A .139±.004 in3.53±0.10 mm N/A 5/16 N/A 1/8 N/A 9/16
N/A .234±.005 in5.94±0.13 mm N/A .139±.004 in3.53±0.10 mm N/A 1/4 N/A 1/8 N/A 1/2
N/A .171±.005 in4.34±0.13 mm N/A .139±.004 in3.53±0.10 mm N/A 3/16 N/A 1/8 N/A 7/16
N/A 9.737±.055 in247.32±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-3/4 N/A 3/32 N/A 9-15/16
N/A 9.487±.055 in240.97±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-1/2 N/A 3/32 N/A 9-11/16
N/A 9.237±.055 in234.62±1.40 mm N/A .103±.003 in2.62±0.08 mm N/A 9-1/4 N/A 3/32 N/A 9-7/16
N/A 8.987±.050 in228.27±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 9 N/A 3/32 N/A 9-3/16
N/A 8.737±.050 in221.92±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-3/4 N/A 3/32 N/A 8-15/16
N/A 8.487±.050 in215.57±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-1/2 N/A 3/32 N/A 8-11/16
N/A 8.237±.050 in209.22±1.27 mm N/A .103±.003 in2.62±0.08 mm N/A 8-1/4 N/A 3/32 N/A 8-7/16
N/A 7.987±.045 in202.87±1.14 mm N/A .103±.003 in2.62±0.08 mm N/A 8 N/A 3/32 N/A 8-3/16
226 - 250 of 369 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »