Features:
  • Excellent sealing due to flexible material
  • Masking for studs and tube ends
  • Although designed as a cap, they can be used to plug holes if inverted
  • Silicone: premium masking material (due to high temperature and chemical resistance) can be used multiple times
  • EPDM: a more economical material with reduced heat resistance. Also reusable
  • Applications: powder coating, e-coating, plating, anodizing and blasting
51 - 75 of 148 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Temperature

Caps Standard Threads UNC

Caps Standard Threads M

Dimension A

Dimension B

Dimension C

Sort by
N/A 600 ºF316 ºC N/A N/A M12 N/A 0.456 in11.600 mm N/A 0.576 in14.600 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A M12 N/A 0.456 in11.600 mm N/A 0.576 in14.600 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.468 in11.900 mm N/A 0.588 in14.900 mm N/A 1 in25.4 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.468 in11.900 mm N/A 0.588 in14.900 mm N/A 1 in25.4 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.500 in12.700 mm N/A 0.620 in15.800 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.500 in12.700 mm N/A 0.620 in15.800 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A M15 N/A 0.562 in14.300 mm N/A 0.682 in17.300 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A M15 N/A 0.562 in14.300 mm N/A 0.682 in17.300 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A M17 N/A 0.625 in15.900 mm N/A 0.745 in18.900 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A M17 N/A 0.625 in15.900 mm N/A 0.745 in18.900 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A M17 N/A 0.625 in15.900 mm N/A 0.745 in18.900 mm N/A 2.5 in63.5 mm
N/A 425 ºF218 ºC N/A N/A M17 N/A 0.625 in15.900 mm N/A 0.745 in18.900 mm N/A 2.5 in63.5 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.687 in17.400 mm N/A 0.807 in20.500 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.687 in17.400 mm N/A 0.807 in20.500 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.750 in19.100 mm N/A 0.87 in22.1 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.750 in19.100 mm N/A 0.87 in22.1 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.750 in19.100 mm N/A 0.87 in22.1 mm N/A 3.5 in88.9 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.750 in19.100 mm N/A 0.87 in22.1 mm N/A 3.5 in88.9 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.780 in19.800 mm N/A 0.900 in22.900 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.780 in19.800 mm N/A 0.900 in22.900 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.812 in20.600 mm N/A 0.932 in23.700 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.812 in20.600 mm N/A 0.932 in23.700 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A N/A 0.875 in22.200 mm N/A 0.995 in25.300 mm N/A 1.5 in38.1 mm
N/A 425 ºF218 ºC N/A N/A N/A 0.875 in22.200 mm N/A 0.995 in25.300 mm N/A 1.5 in38.1 mm
N/A 600 ºF316 ºC N/A N/A M24 N/A 0.937 in23.800 mm N/A 1.057 in26.900 mm N/A 1.5 in38.1 mm
51 - 75 of 148 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »