Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
51 - 75 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

Sort by
N/A Low-Density Polyethylene N/A Red N/A 4.605 in116.97 mm N/A 4.365 in110.87 mm N/A 5 in127 mm N/A 1 in25.4 mm N/A 4.289 in108.95 mm N/A 4.5 in114.3 mm
N/A Low-Density Polyethylene N/A Red N/A 4.445 in112.9 mm N/A 4.215 in107.06 mm N/A 4.875 in123.83 mm N/A 1 in25.4 mm N/A 4.135 in105.03 mm N/A 4.38 in111.25 mm
N/A Low-Density Polyethylene N/A Red N/A 4.445 in112.9 mm N/A 4.215 in107.06 mm N/A 4.875 in123.83 mm N/A 1 in25.4 mm N/A 4.135 in105.03 mm N/A 4.38 in111.25 mm
N/A Low-Density Polyethylene N/A Red N/A 4.43 in112.52 mm N/A 4.27 in108.46 mm N/A 4.875 in123.83 mm N/A 0.875 in22.23 mm N/A 4.18 in106.17 mm N/A 4.34 in110.24 mm
N/A Low-Density Polyethylene N/A Red N/A 4.331 in110.01 mm N/A 4.05 in102.87 mm N/A 4.625 in117.48 mm N/A 1.25 in31.75 mm N/A 3.97 in100.84 mm N/A 4.23 in107.44 mm
N/A Low-Density Polyethylene N/A Red N/A 4.19 in106.43 mm N/A 4.03 in102.36 mm N/A 4.5 in114.3 mm N/A 0.75 in19.05 mm N/A 3.95 in100.33 mm N/A 4.11 in104.39 mm
N/A Low-Density Polyethylene N/A Red N/A 4.19 in106.43 mm N/A 4.03 in102.36 mm N/A 4.5 in114.3 mm N/A 0.75 in19.05 mm N/A 3.95 in100.33 mm N/A 4.11 in104.39 mm
N/A Low-Density Polyethylene N/A Red N/A 4.07 in103.38 mm N/A 3.915 in99.45 mm N/A 4.375 in111.13 mm N/A 0.781 in19.84 mm N/A 3.81 in96.77 mm N/A 3.98 in101.09 mm
N/A Low-Density Polyethylene N/A Red N/A 4.07 in103.38 mm N/A 3.915 in99.45 mm N/A 4.375 in111.13 mm N/A 0.781 in19.84 mm N/A 3.81 in96.77 mm N/A 3.98 in101.09 mm
N/A Low-Density Polyethylene N/A Red N/A 3.925 in99.7 mm N/A 3.8 in96.52 mm N/A 4.125 in104.78 mm N/A 0.688 in17.46 mm N/A 3.715 in94.36 mm N/A 3.845 in97.66 mm
N/A Low-Density Polyethylene N/A Red N/A 3.9 in99.06 mm N/A 3.8 in96.52 mm N/A 4.5 in114.3 mm N/A 0.438 in11.11 mm N/A 3.6 in91.44 mm N/A 3.7 in93.98 mm
N/A Low-Density Polyethylene N/A Red N/A 3.8 in96.52 mm N/A 3.675 in93.35 mm N/A 4 in101.6 mm N/A 0.75 in19.05 mm N/A 3.605 in91.57 mm N/A 3.73 in94.74 mm
N/A Low-Density Polyethylene N/A Red N/A 3.8 in96.52 mm N/A 3.675 in93.35 mm N/A 4 in101.6 mm N/A 0.75 in19.05 mm N/A 3.605 in91.57 mm N/A 3.73 in94.74 mm
N/A Low-Density Polyethylene N/A Red N/A 3.6 in91.44 mm N/A 3.465 in88.01 mm N/A 3.875 in98.43 mm N/A 0.88 in22.35 mm N/A 3.405 in86.49 mm N/A 3.54 in89.22 mm
N/A Low-Density Polyethylene N/A Red N/A 3.6 in91.44 mm N/A 3.465 in88.01 mm N/A 3.875 in98.43 mm N/A 0.88 in22.35 mm N/A 3.405 in86.49 mm N/A 3.54 in89.22 mm
N/A Low-Density Polyethylene N/A Red N/A 3.585 in91.06 mm N/A 3.455 in87.76 mm N/A 3.938 in100.01 mm N/A 0.75 in19.05 mm N/A 3.365 in85.47 mm N/A 3.52 in89.41 mm
N/A Low-Density Polyethylene N/A Red N/A 3.575 in90.81 mm N/A 3.236 in82.19 mm N/A 3.938 in100.01 mm N/A 1 in25.4 mm N/A 3.156 in80.16 mm N/A 3.494 in88.75 mm
N/A Low-Density Polyethylene N/A Red N/A 3.575 in90.81 mm N/A 3.236 in82.19 mm N/A 3.938 in100.01 mm N/A 1 in25.4 mm N/A 3.156 in80.16 mm N/A 3.494 in88.75 mm
N/A Low-Density Polyethylene N/A Red N/A 3.45 in87.63 mm N/A 3.319 in84.3 mm N/A 3.625 in92.08 mm N/A 0.5 in12.7 mm N/A 3.239 in82.27 mm N/A 3.371 in85.62 mm
N/A Low-Density Polyethylene N/A Red N/A 3.45 in87.63 mm N/A 3.319 in84.3 mm N/A 3.625 in92.08 mm N/A 0.5 in12.7 mm N/A 3.239 in82.27 mm N/A 3.371 in85.62 mm
N/A Low-Density Polyethylene N/A Red N/A 3.365 in85.47 mm N/A 3.09 in78.49 mm N/A 3.5 in88.9 mm N/A 1 in25.4 mm N/A 3.005 in76.33 mm N/A 3.285 in83.44 mm
N/A Low-Density Polyethylene N/A Red N/A 3.365 in85.47 mm N/A 3.09 in78.49 mm N/A 3.5 in88.9 mm N/A 1 in25.4 mm N/A 3.005 in76.33 mm N/A 3.285 in83.44 mm
N/A Low-Density Polyethylene N/A Red N/A 3.245 in82.42 mm N/A 2.98 in75.69 mm N/A 3.375 in85.73 mm N/A 1 in25.4 mm N/A 2.9 in73.66 mm N/A 3.165 in80.39 mm
N/A Low-Density Polyethylene N/A Red N/A 3.245 in82.42 mm N/A 2.98 in75.69 mm N/A 3.375 in85.73 mm N/A 1 in25.4 mm N/A 2.9 in73.66 mm N/A 3.165 in80.39 mm
N/A Low-Density Polyethylene N/A Red N/A 3.2 in81.28 mm N/A 3.03 in76.96 mm N/A 3.594 in91.28 mm N/A 0.81 in20.57 mm N/A 2.88 in73.15 mm N/A 3.07 in77.98 mm
51 - 75 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »