Catalog
STP Series - Tapered Masking Plugs
Plugs
Features:
- Plugs threaded or unthreaded holes
- Silicone: premium masking material (due to high temperature rating) can be used multiple times
- EPDM: a more economical material with slightly reduced heat resistance, but superior chemical resistance. Also reusable
- Applications: powder coating, e-coating, plating and anodizing
Unit of Measure
| Items |
/Asset/Tapered-Masking-Plug-STP-Series.jpg STP001006A STP Series - Tapered Masking Plugs |
/Asset/Tapered-Masking-Plug-STP-Series.jpg STP001006B STP Series - Tapered Masking Plugs |
/Asset/Tapered-Masking-Plug-STP-Series.jpg STP002007A STP Series - Tapered Masking Plugs |
/Asset/Tapered-Masking-Plug-STP-Series.jpg STP002007B STP Series - Tapered Masking Plugs |
/Asset/Tapered-Masking-Plug-STP-Series.jpg STP003012A STP Series - Tapered Masking Plugs |
|||||
| Plugs Standard Thread UNC | N/A | N/A | N/A | N/A | N/A 2"-56 | |||||
| Plugs Standard Thread M | N/A | N/A | N/A | N/A | N/A M2 | |||||
| Dimension A | N/A 0.062 in1.600 mm | N/A 0.062 in1.600 mm | N/A 0.078 in2.000 mm | N/A 0.078 in2.000 mm | N/A 0.125 in3.200 mm | |||||
| Dimension B | N/A 0.016 in0.400 mm | N/A 0.016 in0.400 mm | N/A 0.020 in0.500 mm | N/A 0.020 in0.500 mm | N/A 0.031 in0.800 mm | |||||
| Dimension C | N/A 0.625 in15.900 mm | N/A 0.625 in15.900 mm | N/A 0.75 in19.100 mm | N/A 0.75 in19.100 mm | N/A 0.625 in15.900 mm | |||||
| Temperature | N/A 600 ºF316 ºC | N/A 425 ºF218 ºC | N/A 600 ºF316 ºC | N/A 425 ºF218 ºC | N/A 600 ºF316 ºC | |||||
| Material | N/A Silicone | N/A EPDM | N/A Silicone | N/A EPDM | N/A Silicone | |||||
| Color | N/A Natural | N/A Black | N/A Natural | N/A Black | N/A Natural | |||||
|
|
||||||||||
