Print Back
Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
number-series-plug-and-cap
Caps-and-Plugs-GP-Series-Schematic
Unit of Measure
 1 2 3 4 5 »  

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

026C N/A Low-Density Polyethylene N/A Red N/A 0.825 in20.96 mm N/A 0.725 in18.42 mm N/A 1 in25.4 mm N/A 0.5 in12.7 mm N/A 0.662 in16.81 mm N/A 0.76 in19.3 mm
027A N/A Low-Density Polyethylene N/A Red N/A 0.848 in21.54 mm N/A 0.75 in19.05 mm N/A 1.031 in26.19 mm N/A 0.625 in15.88 mm N/A 0.686 in17.42 mm N/A 0.777 in19.74 mm
027AA N/A Low-Density Polyethylene N/A Red N/A 0.882 in22.4 mm N/A 0.768 in19.5 mm N/A 1.039 in26.4 mm N/A 0.787 in20 mm N/A 0.701 in17.8 mm N/A 0.823 in20.9 mm
027E N/A Low-Density Polyethylene N/A Red N/A 0.848 in21.54 mm N/A 0.75 in19.05 mm N/A 1.031 in26.19 mm N/A 0.625 in15.88 mm N/A 0.686 in17.42 mm N/A 0.777 in19.74 mm
028A N/A Low-Density Polyethylene N/A Red N/A 0.91 in23.11 mm N/A 0.802 in20.37 mm N/A 1.094 in27.78 mm N/A 0.75 in19.05 mm N/A 0.725 in18.42 mm N/A 0.846 in21.49 mm
028D N/A Low-Density Polyethylene N/A Red N/A 0.91 in23.11 mm N/A 0.802 in20.37 mm N/A 1.094 in27.78 mm N/A 0.75 in19.05 mm N/A 0.725 in18.42 mm N/A 0.846 in21.49 mm
029A N/A Low-Density Polyethylene N/A Red N/A 0.931 in23.65 mm N/A 0.82 in20.83 mm N/A 1.125 in28.58 mm N/A 0.625 in15.88 mm N/A 0.754 in19.15 mm N/A 0.868 in22.05 mm
029D N/A Low-Density Polyethylene N/A Red N/A 0.931 in23.65 mm N/A 0.82 in20.83 mm N/A 1.125 in28.58 mm N/A 0.625 in15.88 mm N/A 0.754 in19.15 mm N/A 0.868 in22.05 mm
030A N/A Low-Density Polyethylene N/A Red N/A 0.973 in24.71 mm N/A 0.856 in21.74 mm N/A 1.125 in28.58 mm N/A 0.75 in19.05 mm N/A 0.768 in19.51 mm N/A 0.906 in23.01 mm
030C N/A Low-Density Polyethylene N/A Red N/A 0.973 in24.71 mm N/A 0.856 in21.74 mm N/A 1.125 in28.58 mm N/A 0.75 in19.05 mm N/A 0.768 in19.51 mm N/A 0.906 in23.01 mm
031A N/A Low-Density Polyethylene N/A Red N/A 0.975 in24.77 mm N/A 0.87 in22.1 mm N/A 1.125 in28.58 mm N/A 0.625 in15.88 mm N/A 0.804 in20.42 mm N/A 0.92 in23.37 mm
031D N/A Low-Density Polyethylene N/A Red N/A 0.975 in24.77 mm N/A 0.87 in22.1 mm N/A 1.125 in28.58 mm N/A 0.625 in15.88 mm N/A 0.804 in20.42 mm N/A 0.92 in23.37 mm
035A N/A Low-Density Polyethylene N/A Red N/A 1.04 in26.42 mm N/A 0.895 in22.73 mm N/A 1.14 in29.37 mm N/A 0.75 in19.05 mm N/A 0.832 in21.13 mm N/A 0.975 in24.77 mm
035D N/A Low-Density Polyethylene N/A Red N/A 1.04 in26.42 mm N/A 0.895 in22.73 mm N/A 1.14 in29.37 mm N/A 0.75 in19.05 mm N/A 0.832 in21.13 mm N/A 0.975 in24.77 mm
038A N/A Low-Density Polyethylene N/A Red N/A 1.045 in26.54 mm N/A 0.98 in24.89 mm N/A 1.25 in31.75 mm N/A 0.5 in12.7 mm N/A 0.916 in23.27 mm N/A 0.984 in24.99 mm
039A N/A Low-Density Polyethylene N/A Red N/A 1.059 in26.9 mm N/A 0.945 in24 mm N/A 1.22 in31 mm N/A 0.748 in19 mm N/A 0.862 in21.9 mm N/A 0.984 in24.99 mm
040A N/A Low-Density Polyethylene N/A Red N/A 1.096 in27.83 mm N/A 0.966 in24.54 mm N/A 1.25 in31.75 mm N/A 0.75 in19.05 mm N/A 0.902 in22.91 mm N/A 1.038 in23.36 mm
040B N/A Low-Density Polyethylene N/A Red N/A 1.096 in27.83 mm N/A 0.966 in24.54 mm N/A 1.25 in31.75 mm N/A 0.75 in19.05 mm N/A 0.902 in22.91 mm N/A 1.038 in23.36 mm
041A N/A Low-Density Polyethylene N/A Red N/A 1.145 in29.08 mm N/A 1.002 in25.45 mm N/A 1.313 in33.34 mm N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.079 in27.41 mm
041AA N/A Low-Density Polyethylene N/A Red N/A 1.161 in29.5 mm N/A 0.969 in24.6 mm N/A 1.339 in34 mm N/A 1.134 in28.8 mm N/A 0.886 in22.5 mm N/A 1.083 in27.5 mm
041C N/A Low-Density Polyethylene N/A Red N/A 1.145 in29.08 mm N/A 1.002 in25.45 mm N/A 1.313 in33.34 mm N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.079 in27.41 mm
042A N/A Low-Density Polyethylene N/A Red N/A 1.225 in31.12 mm N/A 1.11 in28.19 mm N/A 1.516 in38.5 mm N/A 0.75 in19.05 mm N/A 1.038 in26.37 mm N/A 1.18 in29.97 mm
042D N/A Low-Density Polyethylene N/A Red N/A 1.225 in31.12 mm N/A 1.11 in28.19 mm N/A 1.516 in38.5 mm N/A 0.75 in19.05 mm N/A 1.038 in26.37 mm N/A 1.18 in29.97 mm
044A N/A Low-Density Polyethylene N/A Red N/A 1.292 in32.81 mm N/A 1.165 in29.59 mm N/A 1.42 in36.1 mm N/A 0.75 in19.05 mm N/A 1.09 in27.69 mm N/A 1.205 in30.61 mm
044D N/A Low-Density Polyethylene N/A Red N/A 1.292 in32.81 mm N/A 1.165 in29.59 mm N/A 1.42 in36.1 mm N/A 0.75 in19.05 mm N/A 1.09 in27.69 mm N/A 1.205 in30.61 mm
Unit of Measure
 1 2 3 4 5 »