Print Back
Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
number-series-plug-and-cap
Caps-and-Plugs-GP-Series-Schematic
Unit of Measure
 1 2 3 4 5 »  

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

045A N/A Low-Density Polyethylene N/A Red N/A 1.355 in34.42 mm N/A 1.225 in31.12 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.16 in29.46 mm N/A 1.295 in32.89 mm
045D N/A Low-Density Polyethylene N/A Red N/A 1.355 in34.42 mm N/A 1.225 in31.12 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.16 in29.46 mm N/A 1.295 in32.89 mm
046A N/A Low-Density Polyethylene N/A Red N/A 1.35 in34.29 mm N/A 1.235 in31.37 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.14 in28.96 mm N/A 1.295 in32.89 mm
046B N/A Low-Density Polyethylene N/A Red N/A 1.35 in34.29 mm N/A 1.235 in31.37 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.14 in28.96 mm N/A 1.295 in32.89 mm
047A N/A Low-Density Polyethylene N/A Red N/A 1.362 in34.59 mm N/A 1.291 in32.79 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.227 in31.17 mm N/A 1.3 in33.02 mm
048A N/A Low-Density Polyethylene N/A Red N/A 1.455 in39.96 mm N/A 1.291 in32.79 mm N/A 1.625 in41.28 mm N/A 1 in25.4 mm N/A 1.227 in31.17 mm N/A 1.391 in35.33 mm
048D N/A Low-Density Polyethylene N/A Red N/A 1.455 in39.96 mm N/A 1.291 in32.79 mm N/A 1.625 in41.28 mm N/A 1 in25.4 mm N/A 1.227 in31.17 mm N/A 1.391 in35.33 mm
049A N/A Low-Density Polyethylene N/A Red N/A 1.47 in37.34 mm N/A 1.311 in33.3 mm N/A 1.625 in41.28 mm N/A 0.75 in19.05 mm N/A 1.249 in31.72 mm N/A 1.4 in35.56 mm
049B N/A Low-Density Polyethylene N/A Red N/A 1.47 in37.34 mm N/A 1.311 in33.3 mm N/A 1.625 in41.28 mm N/A 0.75 in19.05 mm N/A 1.249 in31.72 mm N/A 1.4 in35.56 mm
051A N/A Low-Density Polyethylene N/A Red N/A 1.517 in38.53 mm N/A 1.344 in34.14 mm N/A 1.75 in44.45 mm N/A 0.938 in23.81 mm N/A 1.282 in32.56 mm N/A 1.46 in36.83 mm
051E N/A Low-Density Polyethylene N/A Red N/A 1.517 in38.53 mm N/A 1.344 in34.14 mm N/A 1.75 in44.45 mm N/A 0.938 in23.81 mm N/A 1.282 in32.56 mm N/A 1.46 in36.83 mm
052A N/A Low-Density Polyethylene N/A Red N/A 1.583 in40.21 mm N/A 1.413 in35.89 mm N/A 1.736 in44.09 mm N/A 1.004 in25.5 mm N/A 1.307 in33.2 mm N/A 1.476 in37.49 mm
053A N/A Low-Density Polyethylene N/A Red N/A 1.6 in40.64 mm N/A 1.45 in36.83 mm N/A 1.75 in44.45 mm N/A 0.75 in19.05 mm N/A 1.385 in35.18 mm N/A 1.535 in38.99 mm
053C N/A Low-Density Polyethylene N/A Red N/A 1.6 in40.64 mm N/A 1.45 in36.83 mm N/A 1.75 in44.45 mm N/A 0.75 in19.05 mm N/A 1.385 in35.18 mm N/A 1.535 in38.99 mm
054A N/A Low-Density Polyethylene N/A Red N/A 1.602 in40.69 mm N/A 1.52 in38.61 mm N/A 1.78 in45.21 mm N/A 0.75 in19.05 mm N/A 1.456 in36.98 mm N/A 1.537 in39.04 mm
054D N/A Low-Density Polyethylene N/A Red N/A 1.602 in40.69 mm N/A 1.52 in38.61 mm N/A 1.78 in45.21 mm N/A 0.75 in19.05 mm N/A 1.456 in36.98 mm N/A 1.537 in39.04 mm
055A N/A Low-Density Polyethylene N/A Red N/A 1.673 in42.49 mm N/A 1.56 in39.62 mm N/A 1.875 in47.63 mm N/A 0.75 in19.05 mm N/A 1.497 in38.02 mm N/A 1.62 in41.15 mm
055E N/A Low-Density Polyethylene N/A Red N/A 1.673 in42.49 mm N/A 1.56 in39.62 mm N/A 1.875 in47.63 mm N/A 0.75 in19.05 mm N/A 1.497 in38.02 mm N/A 1.62 in41.15 mm
056A N/A Low-Density Polyethylene N/A Red N/A 1.75 in44.45 mm N/A 1.606 in40.79 mm N/A 1.938 in49.21 mm N/A 0.75 in19.05 mm N/A 1.568 in39.83 mm N/A 1.685 in42.8 mm
056C N/A Low-Density Polyethylene N/A Red N/A 1.75 in44.45 mm N/A 1.606 in40.79 mm N/A 1.938 in49.21 mm N/A 0.75 in19.05 mm N/A 1.568 in39.83 mm N/A 1.685 in42.8 mm
057A N/A Low-Density Polyethylene N/A Red N/A 1.87 in47.5 mm N/A 1.735 in44.07 mm N/A 2.031 in51.6 mm N/A 0.75 in19.05 mm N/A 1.675 in42.55 mm N/A 1.82 in46.23 mm
057AB N/A Low-Density Polyethylene N/A Red N/A 1.913 in48.6 mm N/A 1.709 in43.41 mm N/A 2.102 in53.4 mm N/A 1.004 in25.5 mm N/A 1.622 in41.2 mm N/A 1.85 in46.99 mm
057C N/A Low-Density Polyethylene N/A Red N/A 1.87 in47.5 mm N/A 1.735 in44.07 mm N/A 2.031 in51.6 mm N/A 0.75 in19.05 mm N/A 1.675 in42.55 mm N/A 1.82 in46.23 mm
058A N/A Low-Density Polyethylene N/A Red N/A 1.958 in49.73 mm N/A 1.806 in45.87 mm N/A 2.125 in53.98 mm N/A 1 in25.4 mm N/A 1.745 in44.32 mm N/A 1.893 in48.08 mm
058B N/A Low-Density Polyethylene N/A Red N/A 1.958 in49.73 mm N/A 1.806 in45.87 mm N/A 2.125 in53.98 mm N/A 1 in25.4 mm N/A 1.745 in44.32 mm N/A 1.893 in48.08 mm
Unit of Measure
 1 2 3 4 5 »