Print Back
Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
number-series-plug-and-cap
Caps-and-Plugs-GP-Series-Schematic
Unit of Measure
 1 2 3 4 5 »  

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

059A N/A Low-Density Polyethylene N/A Red N/A 1.825 in46.36 mm N/A 1.8 in45.72 mm N/A 2.031 in51.59 mm N/A 0.5 in12.7 mm N/A 1.736 in44.09 mm N/A 1.76 in44.7 mm
059B N/A Low-Density Polyethylene N/A Red N/A 1.825 in46.36 mm N/A 1.8 in45.72 mm N/A 2.031 in51.59 mm N/A 0.5 in12.7 mm N/A 1.736 in44.09 mm N/A 1.76 in44.7 mm
060A N/A Low-Density Polyethylene N/A Red N/A 2.02 in51.31 mm N/A 1.846 in46.89 mm N/A 2.125 in53.98 mm N/A 1 in25.4 mm N/A 1.785 in45.34 mm N/A 1.938 in49.23 mm
060B N/A Low-Density Polyethylene N/A Red N/A 2.02 in51.31 mm N/A 1.846 in46.89 mm N/A 2.125 in53.98 mm N/A 1 in25.4 mm N/A 1.785 in45.34 mm N/A 1.938 in49.23 mm
061A N/A Low-Density Polyethylene N/A Red N/A 2.16 in54.86 mm N/A 1.74 in44.2 mm N/A 2.31 in58.67 mm N/A 1.21 in30.73 mm N/A 1.668 in42.37 mm N/A 2.093 in53.16 mm
062A N/A Low-Density Polyethylene N/A Red N/A 2.085 in52.96 mm N/A 1.902 in48.31 mm N/A 2.25 in57.15 mm N/A 1 in25.4 mm N/A 1.839 in46.71 mm N/A 2.015 in51.18 mm
062B N/A Low-Density Polyethylene N/A Red N/A 2.085 in52.96 mm N/A 1.902 in48.31 mm N/A 2.25 in57.15 mm N/A 1 in25.4 mm N/A 1.839 in46.71 mm N/A 2.015 in51.18 mm
063A N/A Low-Density Polyethylene N/A Red N/A 2.168 in55.07 mm N/A 1.98 in50.29 mm N/A 2.25 in57.15 mm N/A 1 in25.4 mm N/A 1.915 in48.64 mm N/A 2.11 in53.59 mm
063C N/A Low-Density Polyethylene N/A Red N/A 2.168 in55.07 mm N/A 1.98 in50.29 mm N/A 2.25 in57.15 mm N/A 1 in25.4 mm N/A 1.915 in48.64 mm N/A 2.11 in53.59 mm
064A N/A Low-Density Polyethylene N/A Red N/A 2.31 in58.67 mm N/A 1.94 in49.28 mm N/A 2.47 in62.74 mm N/A 0.88 in22.35 mm N/A 1.875 in47.63 mm N/A 2.255 in57.28 mm
065A N/A Low-Density Polyethylene N/A Red N/A 2.146 in54.51 mm N/A 2.016 in51.21 mm N/A 2.313 in58.74 mm N/A 0.75 in19.05 mm N/A 1.955 in49.66 mm N/A 2.083 in52.91 mm
065B N/A Low-Density Polyethylene N/A Red N/A 2.146 in54.51 mm N/A 2.016 in51.21 mm N/A 2.313 in58.74 mm N/A 0.75 in19.05 mm N/A 1.955 in49.66 mm N/A 2.083 in52.91 mm
066A N/A Low-Density Polyethylene N/A Red N/A 2.253 in57.23 mm N/A 2.062 in52.37 mm N/A 2.438 in61.91 mm N/A 1.031 in26.2 mm N/A 2 in50.8 mm N/A 2.175 in55.25 mm
067A N/A Low-Density Polyethylene N/A Red N/A 2.355 in59.82 mm N/A 2.156 in54.76 mm N/A 2.625 in66.68 mm N/A 1 in25.4 mm N/A 2.084 in52.93 mm N/A 2.288 in58.12 mm
067B N/A Low-Density Polyethylene N/A Red N/A 2.355 in59.82 mm N/A 2.156 in54.76 mm N/A 2.625 in66.68 mm N/A 1 in25.4 mm N/A 2.084 in52.93 mm N/A 2.288 in58.12 mm
068A N/A Low-Density Polyethylene N/A Red N/A 2.279 in57.9 mm N/A 2.224 in56.5 mm N/A 2.5 in63.5 mm N/A 0.5 in12.7 mm N/A 2.15 in54.6 mm N/A 2.221 in56.41 mm
068C N/A Low-Density Polyethylene N/A Red N/A 2.279 in57.9 mm N/A 2.224 in56.5 mm N/A 2.5 in63.5 mm N/A 0.5 in12.7 mm N/A 2.15 in54.6 mm N/A 2.221 in56.41 mm
069A N/A Low-Density Polyethylene N/A Red N/A 2.4 in60.96 mm N/A 2.28 in57.91 mm N/A 2.8 in71.12 mm N/A 0.75 in19.05 mm N/A 2.216 in56.29 mm N/A 2.336 in59.33 mm
070A N/A Low-Density Polyethylene N/A Red N/A 2.425 in61.6 mm N/A 2.128 in54.05 mm N/A 2.5 in63.5 mm N/A 1 in25.4 mm N/A 2.045 in51.94 mm N/A 2.37 in60.2 mm
070B N/A Low-Density Polyethylene N/A Red N/A 2.425 in61.6 mm N/A 2.128 in54.05 mm N/A 2.5 in63.5 mm N/A 1 in25.4 mm N/A 2.045 in51.94 mm N/A 2.37 in60.2 mm
071A N/A Low-Density Polyethylene N/A Red N/A 2.485 in63.12 mm N/A 2.3 in58.42 mm N/A 2.625 in66.68 mm N/A 1 in25.4 mm N/A 2.235 in56.77 mm N/A 2.4 in60.96 mm
071C N/A Low-Density Polyethylene N/A Red N/A 2.485 in63.12 mm N/A 2.3 in58.42 mm N/A 2.625 in66.68 mm N/A 1 in25.4 mm N/A 2.235 in56.77 mm N/A 2.4 in60.96 mm
072A N/A Low-Density Polyethylene N/A Red N/A 2.464 in62.59 mm N/A 2.3 in58.42 mm N/A 2.66 in67.56 mm N/A 0.75 in19.05 mm N/A 2.22 in56.39 mm N/A 2.383 in60.53 mm
073A N/A Low-Density Polyethylene N/A Red N/A 2.605 in66.17 mm N/A 2.395 in60.83 mm N/A 2.625 in66.68 mm N/A 1 in25.4 mm N/A 2.331 in59.21 mm N/A 2.541 in64.54 mm
073E N/A Low-Density Polyethylene N/A Red N/A 2.605 in66.17 mm N/A 2.395 in60.83 mm N/A 2.625 in66.68 mm N/A 1 in25.4 mm N/A 2.331 in59.21 mm N/A 2.541 in64.54 mm
Unit of Measure
 1 2 3 4 5 »