Print Back
Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
number-series-plug-and-cap
Caps-and-Plugs-GP-Series-Schematic
Unit of Measure
« 6 7 8 9 10 

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

090C N/A Low-Density Polyethylene N/A Red N/A 3.8 in96.52 mm N/A 3.675 in93.35 mm N/A 4 in101.6 mm N/A 0.75 in19.05 mm N/A 3.605 in91.57 mm N/A 3.73 in94.74 mm
091A N/A Low-Density Polyethylene N/A Red N/A 3.925 in99.7 mm N/A 3.8 in96.52 mm N/A 4.125 in104.78 mm N/A 0.688 in17.46 mm N/A 3.715 in94.36 mm N/A 3.845 in97.66 mm
092A N/A Low-Density Polyethylene N/A Red N/A 4.07 in103.38 mm N/A 3.915 in99.45 mm N/A 4.375 in111.13 mm N/A 0.781 in19.84 mm N/A 3.81 in96.77 mm N/A 3.98 in101.09 mm
092C N/A Low-Density Polyethylene N/A Red N/A 4.07 in103.38 mm N/A 3.915 in99.45 mm N/A 4.375 in111.13 mm N/A 0.781 in19.84 mm N/A 3.81 in96.77 mm N/A 3.98 in101.09 mm
093A N/A Low-Density Polyethylene N/A Red N/A 4.19 in106.43 mm N/A 4.03 in102.36 mm N/A 4.5 in114.3 mm N/A 0.75 in19.05 mm N/A 3.95 in100.33 mm N/A 4.11 in104.39 mm
093B N/A Low-Density Polyethylene N/A Red N/A 4.19 in106.43 mm N/A 4.03 in102.36 mm N/A 4.5 in114.3 mm N/A 0.75 in19.05 mm N/A 3.95 in100.33 mm N/A 4.11 in104.39 mm
094A N/A Low-Density Polyethylene N/A Red N/A 4.445 in112.9 mm N/A 4.215 in107.06 mm N/A 4.875 in123.83 mm N/A 1 in25.4 mm N/A 4.135 in105.03 mm N/A 4.38 in111.25 mm
094B N/A Low-Density Polyethylene N/A Red N/A 4.445 in112.9 mm N/A 4.215 in107.06 mm N/A 4.875 in123.83 mm N/A 1 in25.4 mm N/A 4.135 in105.03 mm N/A 4.38 in111.25 mm
095A N/A Low-Density Polyethylene N/A Red N/A 4.605 in116.97 mm N/A 4.365 in110.87 mm N/A 5 in127 mm N/A 1 in25.4 mm N/A 4.289 in108.95 mm N/A 4.5 in114.3 mm
095C N/A Low-Density Polyethylene N/A Red N/A 4.605 in116.97 mm N/A 4.365 in110.87 mm N/A 5 in127 mm N/A 1 in25.4 mm N/A 4.289 in108.95 mm N/A 4.5 in114.3 mm
096A N/A Low-Density Polyethylene N/A Red N/A 4.85 in123.19 mm N/A 4.64 in117.86 mm N/A 5.25 in133.35 mm N/A 0.91 in23.11 mm N/A 4.57 in116.08 mm N/A 4.78 in121.41 mm
096B N/A Low-Density Polyethylene N/A Red N/A 4.85 in123.19 mm N/A 4.64 in117.86 mm N/A 5.25 in133.35 mm N/A 0.91 in23.11 mm N/A 4.57 in116.08 mm N/A 4.78 in121.41 mm
097A N/A Low-Density Polyethylene N/A Red N/A 5.039 in128 mm N/A 4.882 in124 mm N/A 5.276 in134 mm N/A 0.965 in24.5 mm N/A 4.764 in121 mm N/A 4.921 in125 mm
098A N/A Low-Density Polyethylene N/A Red N/A 5.319 in135 mm N/A 5.071 in128.8 mm N/A 5.492 in139.5 mm N/A 1.496 in38 mm N/A 4.882 in124 mm N/A 5.197 in132 mm
099A N/A Low-Density Polyethylene N/A Red N/A 5.36 in136.14 mm N/A 5.18 in131.57 mm N/A 5.88 in149.35 mm N/A 1.03 in26.16 mm N/A 5.11 in129.79 mm N/A 5.29 in134.37 mm
1000A N/A Low-Density Polyethylene N/A Red N/A 0.205 in5.21 mm N/A 0.145 in3.68 mm N/A 0.41 in10.41 mm N/A 0.41 in10.41 mm N/A 0.079 in2.01 mm N/A 0.15 in3.81 mm
100A N/A Low-Density Polyethylene N/A Red N/A 5.49 in139.45 mm N/A 5.33 in135.38 mm N/A 5.88 in149.35 mm N/A 0.91 in23.11 mm N/A 5.21 in132.33 mm N/A 5.37 in136.4 mm
1015A N/A Low-Density Polyethylene N/A Red N/A 0.576 in14.63 mm N/A 0.5 in12.7 mm N/A 0.72 in18.29 mm N/A 0.47 in11.94 mm N/A 0.44 in11.18 mm N/A 0.516 in13.11 mm
101A N/A Low-Density Polyethylene N/A Red N/A 5.62 in142.75 mm N/A 5.47 in138.94 mm N/A 6.13 in155.7 mm N/A 1 in25.4 mm N/A 5.39 in136.91 mm N/A 5.54 in140.72 mm
101B N/A Low-Density Polyethylene N/A Red N/A 5.62 in142.75 mm N/A 5.47 in138.94 mm N/A 6.13 in155.7 mm N/A 1 in25.4 mm N/A 5.39 in136.91 mm N/A 5.54 in140.72 mm
1020A N/A Low-Density Polyethylene N/A Red N/A 0.612 in15.54 mm N/A 0.554 in14.07 mm N/A 0.75 in19.05 mm N/A 0.34 in8.64 mm N/A 0.49 in12.45 mm N/A 0.551 in14 mm
1025A N/A Low-Density Polyethylene N/A Red N/A 0.694 in17.63 mm N/A 0.669 in16.99 mm N/A 0.75 in19.05 mm N/A 0.22 in5.59 mm N/A 0.613 in15.57 mm N/A 0.638 in16.21 mm
102A N/A Low-Density Polyethylene N/A Red N/A 5.75 in146.05 mm N/A 5.57 in141.48 mm N/A 6.19 in157.23 mm N/A 1.03 in26.16 mm N/A 5.49 in139.45 mm N/A 5.67 in144.02 mm
102B N/A Low-Density Polyethylene N/A Red N/A 5.75 in146.05 mm N/A 5.57 in141.48 mm N/A 6.19 in157.23 mm N/A 1.03 in26.16 mm N/A 5.49 in139.45 mm N/A 5.67 in144.02 mm
1035A N/A Low-Density Polyethylene N/A Red N/A 1.31 in33.27 mm N/A 0.84 in21.34 mm N/A 1.43 in36.32 mm N/A 1.09 in27.69 mm N/A 0.777 in19.74 mm N/A 1.247 in31.67 mm
Unit of Measure
« 6 7 8 9 10