Print Back
Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
number-series-plug-and-cap
Caps-and-Plugs-GP-Series-Schematic
Unit of Measure
« 6 7 8 9 10 

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

103A N/A Low-Density Polyethylene N/A Red N/A 5.874 in149.2 mm N/A 5.64 in143.26 mm N/A 6.25 in158.8 mm N/A 1 in25.4 mm N/A 5.54 in140.72 mm N/A 5.794 in147.17 mm
103AA N/A Low-Density Polyethylene N/A Red N/A 6.008 in152.6 mm N/A 5.779 in146.8 mm N/A 6.28 in159.5 mm N/A 1.378 in35 mm N/A 5.622 in142.8 mm N/A 5.85 in148.6 mm
103B N/A Low-Density Polyethylene N/A Red N/A 5.874 in149.2 mm N/A 5.64 in143.26 mm N/A 6.25 in158.8 mm N/A 1 in25.4 mm N/A 5.54 in140.72 mm N/A 5.794 in147.17 mm
1040A N/A Low-Density Polyethylene N/A Red N/A 1.284 in32.61 mm N/A 1.175 in29.85 mm N/A 1.67 in42.42 mm N/A 0.75 in19.1 mm N/A 1.113 in28.27 mm N/A 1.222 in31.04 mm
104A N/A Low-Density Polyethylene N/A Red N/A 6.18 in156.97 mm N/A 6.01 in152.65 mm N/A 6.62 in168.15 mm N/A 1 in25.4 mm N/A 5.92 in150.37 mm N/A 6.1 in154.94 mm
104C N/A Low-Density Polyethylene N/A Red N/A 6.18 in156.97 mm N/A 6.01 in152.65 mm N/A 6.62 in168.15 mm N/A 1 in25.4 mm N/A 5.92 in150.37 mm N/A 6.1 in154.94 mm
1050A N/A Low-Density Polyethylene N/A Red N/A 1.312 in33.32 mm N/A 1.276 in32.41 mm N/A 1.38 in35.05 mm N/A 0.56 in14.22 mm N/A 1.155 in29.34 mm N/A 1.19 in30.23 mm
1055A N/A Low-Density Polyethylene N/A Red N/A 1.42 in36.07 mm N/A 1.14 in28.96 mm N/A 1.56 in39.62 mm N/A 0.84 in21.34 mm N/A 1.085 in27.56 mm N/A 1.358 in34.49 mm
1065A N/A Low-Density Polyethylene N/A Red N/A 1.85 in46.99 mm N/A 1.72 in43.69 mm N/A 2.03 in51.56 mm N/A 0.75 in19.05 mm N/A 1.664 in42.27 mm N/A 1.794 in45.57 mm
106A N/A Low-Density Polyethylene N/A Red N/A 6.56 in166.62 mm N/A 6.4 in162.56 mm N/A 6.94 in176.28 mm N/A 0.9 in22.86 mm N/A 6.33 in160.78 mm N/A 6.48 in164.59 mm
1070A N/A Low-Density Polyethylene N/A Red N/A 1.9 in48.26 mm N/A 1.44 in36.58 mm N/A 2.06 in52.32 mm N/A 1.31 in33.27 mm N/A 1.378 in35 mm N/A 1.833 in46.56 mm
1075A N/A Low-Density Polyethylene N/A Red N/A 1.975 in50.17 mm N/A 1.865 in47.37 mm N/A 2.38 in60.45 mm N/A 0.67 in17.02 mm N/A 1.785 in45.34 mm N/A 1.895 in48.13 mm
1080A N/A Low-Density Polyethylene N/A Red N/A 2.065 in52.45 mm N/A 1.95 in49.53 mm N/A 2.2 in55.88 mm N/A 0.75 in19.05 mm N/A 1.885 in47.88 mm N/A 2 in50.8 mm
1085A N/A Low-Density Polyethylene N/A Red N/A 2.1 in53.34 mm N/A 2.02 in51.31 mm N/A 2.59 in65.79 mm N/A 0.38 in9.65 mm N/A 2.06 in52.32 mm N/A 2.14 in54.36 mm
108A N/A Low-Density Polyethylene N/A Red N/A 6.71 in170.43 mm N/A 6.61 in167.89 mm N/A 7.19 in182.63 mm N/A 1.53 in38.86 mm N/A 6.53 in165.86 mm N/A 6.63 in168.4 mm
1090A N/A Low-Density Polyethylene N/A Red N/A 4.97 in126.24 mm N/A 4.79 in121.67 mm N/A 5.38 in136.65 mm N/A 1.03 in26.16 mm N/A 4.71 in119.63 mm N/A 4.89 in124.21 mm
1100A N/A Low-Density Polyethylene N/A Red N/A 5.09 in129.29 mm N/A 4.91 in124.71 mm N/A 5.5 in139.7 mm N/A 1.03 in26.16 mm N/A 4.83 in122.68 mm N/A 5.01 in127.25 mm
1100B N/A Low-Density Polyethylene N/A Red N/A 5.09 in129.29 mm N/A 4.91 in124.71 mm N/A 5.5 in139.7 mm N/A 1.03 in26.16 mm N/A 4.83 in122.68 mm N/A 5.01 in127.25 mm
110A N/A Low-Density Polyethylene N/A Red N/A 7.12 in180.85 mm N/A 7.05 in179.07 mm N/A 7.63 in193.8 mm N/A 1.03 in26.16 mm N/A 6.97 in177.04 mm N/A 7.04 in178.82 mm
110B N/A Low-Density Polyethylene N/A Red N/A 7.12 in180.85 mm N/A 7.05 in179.07 mm N/A 7.63 in193.8 mm N/A 1.03 in26.16 mm N/A 6.97 in177.04 mm N/A 7.04 in178.82 mm
1110A N/A Low-Density Polyethylene N/A Red N/A 5.2 in132.08 mm N/A 4.99 in126.75 mm N/A 5.63 in143 mm N/A 1.03 in26.16 mm N/A 4.92 in124.97 mm N/A 5.1 in129.54 mm
112A N/A Low-Density Polyethylene N/A Red N/A 7.65 in194.31 mm N/A 7.34 in186.44 mm N/A 7.94 in201.68 mm N/A 1.03 in26.16 mm N/A 7.26 in184.4 mm N/A 7.56 in192.02 mm
114A N/A Low-Density Polyethylene N/A Red N/A 7.84 in199.14 mm N/A 7.66 in194.56 mm N/A 8.12 in206.25 mm N/A 1.031 in26.19 mm N/A 7.58 in192.53 mm N/A 7.76 in197.1 mm
116A N/A Low-Density Polyethylene N/A Red N/A 8.14 in206.76 mm N/A 7.97 in202.44 mm N/A 8.38 in212.85 mm N/A 1.031 in26.19 mm N/A 7.88 in200.15 mm N/A 8.05 in204.47 mm
116B N/A Low-Density Polyethylene N/A Red N/A 8.14 in206.76 mm N/A 7.97 in202.44 mm N/A 8.38 in212.85 mm N/A 1.031 in26.19 mm N/A 7.88 in200.15 mm N/A 8.05 in204.47 mm
Unit of Measure
« 6 7 8 9 10