Print Back
Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
number-series-plug-and-cap
Caps-and-Plugs-GP-Series-Schematic
Unit of Measure
« 6 7 8 9 10 

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

118A N/A Low-Density Polyethylene N/A Red N/A 8.35 in212.09 mm N/A 8.15 in207.01 mm N/A 8.75 in222.25 mm N/A 1.406 in35.71 mm N/A 8.05 in204.47 mm N/A 8.25 in209.55 mm
120A N/A Low-Density Polyethylene N/A Red N/A 8.6 in218.44 mm N/A 8.4 in213.36 mm N/A 9 in228.6 mm N/A 1.406 in35.71 mm N/A 8.3 in210.82 mm N/A 8.5 in215.9 mm
120B N/A Low-Density Polyethylene N/A Red N/A 8.6 in218.44 mm N/A 8.4 in213.36 mm N/A 9 in228.6 mm N/A 1.406 in35.71 mm N/A 8.3 in210.82 mm N/A 8.5 in215.9 mm
124A N/A Low-Density Polyethylene N/A Red N/A 8.73 in221.74 mm N/A 8.67 in220.22 mm N/A 9.13 in231.9 mm N/A 1.531 in38.89 mm N/A 8.55 in217.17 mm N/A 8.625 in219.08 mm
126A N/A Low-Density Polyethylene N/A Red N/A 9.36 in237.74 mm N/A 9.06 in230.12 mm N/A 9.86 in250.44 mm N/A 1.781 in45.24 mm N/A 8.89 in225.81 mm N/A 9.24 in234.7 mm
128A N/A Low-Density Polyethylene N/A Red N/A 10.13 in257.3 mm N/A 9.95 in252.73 mm N/A 10.5 in266.7 mm N/A 1.031 in26.19 mm N/A 9.73 in247.14 mm N/A 9.91 in251.71 mm
128B N/A Low-Density Polyethylene N/A Red N/A 10.13 in257.3 mm N/A 9.95 in252.73 mm N/A 10.5 in266.7 mm N/A 1.031 in26.19 mm N/A 9.73 in247.14 mm N/A 9.91 in251.71 mm
130A N/A Low-Density Polyethylene N/A Red N/A 11.1 in281.94 mm N/A 10.79 in274.07 mm N/A 11.6 in294.64 mm N/A 1.781 in45.24 mm N/A 10.55 in267.97 mm N/A 10.91 in277.11 mm
130B N/A Low-Density Polyethylene N/A Red N/A 11.1 in281.94 mm N/A 10.79 in274.07 mm N/A 11.6 in294.64 mm N/A 1.781 in45.24 mm N/A 10.55 in267.97 mm N/A 10.91 in277.11 mm
132A N/A Low-Density Polyethylene N/A Red N/A 11.46 in291.08 mm N/A 11.11 in282.19 mm N/A 11.96 in303.78 mm N/A 2.031 in51.59 mm N/A 10.78 in273.81 mm N/A 11.27 in286.26 mm
133A N/A Low-Density Polyethylene N/A Red N/A 12.56 in319.02 mm N/A 11.93 in303.02 mm N/A 13.05 in331.47 mm N/A 2.031 in51.59 mm N/A 11.7 in297.18 mm N/A 12.35 in313.69 mm
134A N/A Low-Density Polyethylene N/A Red N/A 13.14 in333.76 mm N/A 12.79 in324.87 mm N/A 13.64 in346.46 mm N/A 2.031 in51.59 mm N/A 12.53 in318.26 mm N/A 12.92 in328.17 mm
136A N/A Low-Density Polyethylene N/A Red N/A 13.6 in345.44 mm N/A 13.25 in336.55 mm N/A 14.1 in358.14 mm N/A 2.031 in51.59 mm N/A 13 in330.2 mm N/A 13.4 in340.36 mm
FPL10A N/A Low-Density Polyethylene N/A Red N/A 10.15 in257.81 mm N/A 9.93 in252.22 mm N/A 10.73 in272.54 mm N/A 1.35 in34.29 mm N/A N/A
FPL12A N/A Low-Density Polyethylene N/A Red N/A 12.14 in308.36 mm N/A 11.975 in304.17 mm N/A 12.7 in322.58 mm N/A 1.35 in34.29 mm N/A N/A
FPL6A N/A Low-Density Polyethylene N/A Red N/A 6.04 in153.42 mm N/A 5.985 in152.02 mm N/A 6.61 in167.89 mm N/A 1.28 in32.51 mm N/A N/A
FPL8A N/A Low-Density Polyethylene N/A Red N/A 8.07 in204.98 mm N/A 8.03 in203.96 mm N/A 8.61 in218.69 mm N/A 1.29 in32.77 mm N/A N/A
GPT643A N/A Low-Density Polyethylene N/A Red N/A 1.215 in30.86 mm N/A 1.094 in27.79 mm N/A 1.375 in34.93 mm N/A 0.75 in19.05 mm N/A 1.031 in26.19 mm N/A 1.152 in29.26 mm
GPT684A N/A Low-Density Polyethylene N/A Red N/A 3.2 in81.28 mm N/A 3.03 in76.96 mm N/A 3.594 in91.28 mm N/A 0.81 in20.57 mm N/A 2.88 in73.15 mm N/A 3.07 in77.98 mm
GPT689A N/A Low-Density Polyethylene N/A Red N/A 3.585 in91.06 mm N/A 3.455 in87.76 mm N/A 3.938 in100.01 mm N/A 0.75 in19.05 mm N/A 3.365 in85.47 mm N/A 3.52 in89.41 mm
GPT690A N/A Low-Density Polyethylene N/A Red N/A 4.331 in110.01 mm N/A 4.05 in102.87 mm N/A 4.625 in117.48 mm N/A 1.25 in31.75 mm N/A 3.97 in100.84 mm N/A 4.23 in107.44 mm
GPT691A N/A Low-Density Polyethylene N/A Red N/A 3.9 in99.06 mm N/A 3.8 in96.52 mm N/A 4.5 in114.3 mm N/A 0.438 in11.11 mm N/A 3.6 in91.44 mm N/A 3.7 in93.98 mm
GPT692A N/A Low-Density Polyethylene N/A Red N/A 4.43 in112.52 mm N/A 4.27 in108.46 mm N/A 4.875 in123.83 mm N/A 0.875 in22.23 mm N/A 4.18 in106.17 mm N/A 4.34 in110.24 mm
GPT694A N/A Low-Density Polyethylene N/A Red N/A 5.071 in128.8 mm N/A 4.986 in126.64 mm N/A 5.188 in131.76 mm N/A 0.5 in12.7 mm N/A 4.854 in123.29 mm N/A 4.978 in126.44 mm
K1249A N/A Low-Density Polyethylene N/A Red N/A 5.906 in150.01 mm N/A 5.551 in141 mm N/A 6.46 in164.08 mm N/A 1 in25.4 mm N/A 5.433 in138 mm N/A 5.827 in148.01 mm
Unit of Measure
« 6 7 8 9 10