226 - 250 of 369 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

Sort by
N/A 24.940±.115 in633.48±2.92 mm N/A .210±.005 in5.33±0.13 mm N/A 25 N/A 3/16 N/A 25-3/8
N/A 25.940±.120 in658.88±3.05 mm N/A .210±.005 in5.33±0.13 mm N/A 26 N/A 3/16 N/A 26-3/8
N/A 25.940±.120 in658.88±3.05 mm N/A .275±.006 in6.99±0.15 mm N/A 26 N/A 1/4 N/A 26-1/2
N/A 3.100±.024 in78.74±0.61 mm N/A .210±.005 in5.33±0.13 mm N/A 3-1/8 N/A 3/16 N/A 3-1/2
N/A 3.109±.024 in78.97±0.61 mm N/A .139±.004 in3.53±0.10 mm N/A 3-1/8 N/A 1/8 N/A 3-3/8
N/A 3.225±.024 in91.92±0.61 mm N/A .210±.005 in5.33±0.13 mm N/A 3-1/4 N/A 3/16 N/A 3-5/8
N/A 3.234±.024 in82.14±0.61 mm N/A .139±.004 in3.53±0.10 mm N/A 3-1/4 N/A 1/8 N/A 3-1/2
N/A 3.237±.024 in82.22±0.61 mm N/A .103±.003 in2.62±0.08 mm N/A 3-1/4 N/A 3/32 N/A 3-7/16
N/A 3.239±.024 in82.27±0.61 mm N/A .070±.003 in1.78±0.08 mm N/A 3-1/4 N/A 1/16 N/A 3-3/8
N/A 3.350±.024 in85.09±0.61 mm N/A .210±.005 in5.33±0.13 mm N/A 3-3/8 N/A 3/16 N/A 3-3/4
N/A 3.359±.024 in85.32±0.61 mm N/A .139±.004 in3.53±0.10 mm N/A 3-3/8 N/A 1/8 N/A 3-5/8
N/A 3.475±.024 in88.27±0.61 mm N/A .210±.005 in5.33±0.13 mm N/A 3-1/2 N/A 3/16 N/A 3-7/8
N/A 3.484±.024 in88.49±0.61 mm N/A .139±.004 in3.53±0.10 mm N/A 3-1/2 N/A 1/8 N/A 3-3/4
N/A 3.487±.024 in88.57±0.61 mm N/A .103±.003 in2.62±0.08 mm N/A 3-1/2 N/A 3/32 N/A 3-11/16
N/A 3.489±.024 in88.62±0.61 mm N/A .070±.003 in1.78±0.08 mm N/A 3-1/2 N/A 1/16 N/A 3-5/8
N/A 3.600±.028 in91.44±0.71 mm N/A .210±.005 in5.33±0.13 mm N/A 3-5/8 N/A 3/16 N/A 4
N/A 3.609±.028 in91.67±0.71 mm N/A .139±.004 in3.53±0.10 mm N/A 3-5/8 N/A 1/8 N/A 3-7/8
N/A 3.725±.028 in94.62±0.71 mm N/A .210±.005 in5.33±0.13 mm N/A 3-3/4 N/A 3/16 N/A 4-1/8
N/A 3.734±.028 in94.84±0.71 mm N/A .139±.004 in3.53±0.10 mm N/A 3-3/4 N/A 1/8 N/A 4
N/A 3.737±.028 in94.92±0.71 mm N/A .103±.003 in2.62±0.08 mm N/A 3-3/4 N/A 3/32 N/A 3-15/16
N/A 3.739±.027 in94.97±0.69 mm N/A .070±.003 in1.78±0.08 mm N/A 3-3/4 N/A 1/16 N/A 3-7/8
N/A 3.850±.028 in97.79±0.71 mm N/A .210±.005 in5.33±0.13 mm N/A 3-7/8 N/A 3/16 N/A 4-1/4
N/A 3.859±.028 in98.02±0.71 mm N/A .139±.004 in3.53±0.10 mm N/A 3-7/8 N/A 1/8 N/A 4-1/8
N/A 3.975±.028 in100.97±0.71 mm N/A .210±.005 in5.33±0.13 mm N/A 4 N/A 3/16 N/A 4-3/8
N/A 3.984±.028 in101.19±0.71 mm N/A .139±.004 in3.53±0.10 mm N/A 4 N/A 1/8 N/A 4-1/4
226 - 250 of 369 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »