301 - 325 of 369 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

Sort by
N/A .424±.005 in10.77±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 7/16 N/A 3/32 N/A 5/8
N/A .487±.005 in12.37±0.13 mm N/A .103±.003 in2.62±0.08 mm N/A 1/2 N/A 3/32 N/A 11/16
N/A .549±.007 in13.94±0.18 mm N/A .103±.003 in2.62±0.08 mm N/A 9/16 N/A 3/32 N/A 3/4
N/A .612±.009 in15.54±0.23 mm N/A .103±.003 in2.62±0.08 mm N/A 5/8 N/A 3/32 N/A 13/16
N/A .674±.009 in17.12±0.23 mm N/A .103±.003 in2.62±0.08 mm N/A 11/16 N/A 3/32 N/A 7/8
N/A .737±.009 in18.72±0.23 mm N/A .103±.003 in2.62±0.08 mm N/A 3/4 N/A 3/32 N/A 15/16
N/A .799±.010 in20.30±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 13/16 N/A 3/32 N/A 1
N/A .862±.010 in21.89±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 7/8 N/A 3/32 N/A 1-1/16
N/A .924±.010 in23.47±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 15/16 N/A 3/32 N/A 1-1/8
N/A .987±.010 in25.07±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 1 N/A 3/32 N/A 1-3/16
N/A 1.049±.010 in26.64±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 1-1/16 N/A 3/32 N/A 1-1/4
N/A 1.112±.010 in28.24±0.25 mm N/A .103±.003 in2.62±0.08 mm N/A 1-1/8 N/A 3/32 N/A 1-5/16
N/A 1.174±.012 in29.82±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-3/16 N/A 3/32 N/A 1-3/8
N/A 1.237±.012 in31.42±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-1/4 N/A 3/32 N/A 1-7/16
N/A 1.299±.012 in32.99±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-5/16 N/A 3/32 N/A 1-1/2
N/A 1.362±.012 in34.59±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-3/8 N/A 3/32 N/A 1-9/16
N/A 1.424±.012 in36.17±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-7/16 N/A 3/32 N/A 1-5/8
N/A 1.487±.012 in37.77±0.30 mm N/A .103±.003 in2.62±0.08 mm N/A 1-1/2 N/A 3/32 N/A 1-11/16
N/A 1.549±.015 in39.34±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-9/16 N/A 3/32 N/A 1-3/4
N/A 1.612±.015 in40.94±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-5/8 N/A 3/32 N/A 1-13/16
N/A 1.674±.015 in42.52±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-11/16 N/A 3/32 N/A 1-7/8
N/A 1.737±.015 in44.12±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-3/4 N/A 3/32 N/A 1-15/16
N/A 1.799±.015 in45.69±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-13/16 N/A 3/32 N/A 2
N/A 1.862±.015 in47.30±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-7/8 N/A 3/32 N/A 2-1/16
N/A 1.925±.017 in48.90±0.43 mm N/A .103±.003 in2.62±0.08 mm N/A 1-15/16 N/A 3/32 N/A 2-1/8
301 - 325 of 369 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15