26 - 50 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Actual I.D.

Actual C.S.

Nominal Reference I.D.

Nominal Reference C.S.

Nominal Reference O.D.

Sort by
N/A 3.737±.028 in94.92±0.71 mm N/A .103±.003 in2.62±0.08 mm N/A 3-3/4 N/A 3/32 N/A 3-15/16
N/A 3.487±.024 in88.57±0.61 mm N/A .103±.003 in2.62±0.08 mm N/A 3-1/2 N/A 3/32 N/A 3-11/16
N/A 3.237±.024 in82.22±0.61 mm N/A .103±.003 in2.62±0.08 mm N/A 3-1/4 N/A 3/32 N/A 3-7/16
N/A 2.987±.024 in75.87±0.61 mm N/A .103±.003 in2.62±0.08 mm N/A 3 N/A 3/32 N/A 3-3/16
N/A 2.862±.022 in72.69±0.56 mm N/A .103±.003 in2.62±0.08 mm N/A 2-7/8 N/A 3/32 N/A 3-1/16
N/A 2.800±.022 in71.12±0.56 mm N/A .103±.003 in2.62±0.08 mm N/A 2-13/16 N/A 3/32 N/A 3
N/A 2.737±.022 in69.52±0.56 mm N/A .103±.003 in2.62±0.08 mm N/A 2-3/4 N/A 3/32 N/A 2-15/16
N/A 2.675±.022 in67.95±0.56 mm N/A .103±.003 in2.62±0.08 mm N/A 2-11/16 N/A 3/32 N/A 2-7/8
N/A 2.612±.020 in66.34±0.51 mm N/A .103±.003 in2.62±0.08 mm N/A 2-5/8 N/A 3/32 N/A 2-13/16
N/A 2.550±.020 in64.77±0.51 mm N/A .103±.003 in2.62±0.08 mm N/A 2-9/16 N/A 3/32 N/A 2-3/4
N/A 2.487±.020 in63.17±0.51 mm N/A .103±.003 in2.62±0.08 mm N/A 2-1/2 N/A 3/32 N/A 2-11/16
N/A 2.425±.020 in61.60±0.51 mm N/A .103±.003 in2.62±0.08 mm N/A 2-7/16 N/A 3/32 N/A 2-5/8
N/A 2.362±.020 in59.99±0.51 mm N/A .103±.003 in2.62±0.08 mm N/A 2-3/8 N/A 3/32 N/A 2-9/16
N/A 2.300±.020 in58.42±0.51 mm N/A .103±.003 in2.62±0.08 mm N/A 2-5/16 N/A 3/32 N/A 2-1/2
N/A 2.237±.017 in56.82±0.43 mm N/A .103±.003 in2.62±0.08 mm N/A 2-1/4 N/A 3/32 N/A 2-7/16
N/A 2.175±.017 in55.25±0.43 mm N/A .103±.003 in2.62±0.08 mm N/A 2-3/16 N/A 3/32 N/A 2-3/8
N/A 2.112±.017 in53.64±0.43 mm N/A .103±.003 in2.62±0.08 mm N/A 2-1/8 N/A 3/32 N/A 2-5/16
N/A 2.050±.017 in52.07±0.43 mm N/A .103±.003 in2.62±0.08 mm N/A 2-1/16 N/A 3/32 N/A 2-1/4
N/A 1.987±.017 in50.47±0.43 mm N/A .103±.003 in2.62±0.08 mm N/A 2 N/A 3/32 N/A 2-3/16
N/A 1.925±.017 in48.90±0.43 mm N/A .103±.003 in2.62±0.08 mm N/A 1-15/16 N/A 3/32 N/A 2-1/8
N/A 1.862±.015 in47.30±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-7/8 N/A 3/32 N/A 2-1/16
N/A 1.799±.015 in45.69±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-13/16 N/A 3/32 N/A 2
N/A 1.737±.015 in44.12±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-3/4 N/A 3/32 N/A 1-15/16
N/A 1.674±.015 in42.52±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-11/16 N/A 3/32 N/A 1-7/8
N/A 1.612±.015 in40.94±0.38 mm N/A .103±.003 in2.62±0.08 mm N/A 1-5/8 N/A 3/32 N/A 1-13/16
26 - 50 of 369 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »