Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
26 - 50 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

Sort by
N/A Low-Density Polyethylene N/A Red N/A 0.365 in9.27 mm N/A 0.3 in7.62 mm N/A 0.531 in13.49 mm N/A 0.375 in9.53 mm N/A 0.234 in5.94 mm N/A 0.301 in7.65 mm
N/A Low-Density Polyethylene N/A Red N/A 2.1 in53.34 mm N/A 2.02 in51.31 mm N/A 2.59 in65.79 mm N/A 0.38 in9.65 mm N/A 2.06 in52.32 mm N/A 2.14 in54.36 mm
N/A Low-Density Polyethylene N/A Red N/A 0.512 in13 mm N/A 0.447 in11.35 mm N/A 0.625 in15.88 mm N/A 0.406 in10.32 mm N/A 0.385 in9.78 mm N/A 0.448 in11.38 mm
N/A Low-Density Polyethylene N/A Red N/A 0.512 in13 mm N/A 0.447 in11.35 mm N/A 0.625 in15.88 mm N/A 0.406 in10.32 mm N/A 0.385 in9.78 mm N/A 0.448 in11.38 mm
N/A Low-Density Polyethylene N/A Red N/A 0.18 in4.57 mm N/A 0.115 in2.92 mm N/A 0.313 in7.94 mm N/A 0.406 in10.32 mm N/A 0.051 in1.3 mm N/A 0.118 in3 mm
N/A Low-Density Polyethylene N/A Red N/A 0.205 in5.21 mm N/A 0.145 in3.68 mm N/A 0.41 in10.41 mm N/A 0.41 in10.41 mm N/A 0.079 in2.01 mm N/A 0.15 in3.81 mm
N/A Low-Density Polyethylene N/A Red N/A 3.9 in99.06 mm N/A 3.8 in96.52 mm N/A 4.5 in114.3 mm N/A 0.438 in11.11 mm N/A 3.6 in91.44 mm N/A 3.7 in93.98 mm
N/A Low-Density Polyethylene N/A Red N/A 0.568 in14.43 mm N/A 0.5 in12.7 mm N/A 0.75 in19.05 mm N/A 0.438 in11.11 mm N/A 0.435 in11.05 mm N/A 0.503 in12.78 mm
N/A Low-Density Polyethylene N/A Red N/A 0.568 in14.43 mm N/A 0.5 in12.7 mm N/A 0.75 in19.05 mm N/A 0.438 in11.11 mm N/A 0.435 in11.05 mm N/A 0.503 in12.78 mm
N/A Low-Density Polyethylene N/A Red N/A 0.576 in14.63 mm N/A 0.5 in12.7 mm N/A 0.72 in18.29 mm N/A 0.47 in11.94 mm N/A 0.44 in11.18 mm N/A 0.516 in13.11 mm
N/A Low-Density Polyethylene N/A Red N/A 5.071 in128.8 mm N/A 4.986 in126.64 mm N/A 5.188 in131.76 mm N/A 0.5 in12.7 mm N/A 4.854 in123.29 mm N/A 4.978 in126.44 mm
N/A Low-Density Polyethylene N/A Red N/A 1.525 in38.74 mm N/A 1.525 in38.74 mm N/A 1.713 in43.51 mm N/A 0.5 in12.7 mm N/A 1.445 in36.7 mm N/A 1.445 in36.7 mm
N/A Low-Density Polyethylene N/A Red N/A 0.825 in20.96 mm N/A 0.725 in18.42 mm N/A 1 in25.4 mm N/A 0.5 in12.7 mm N/A 0.662 in16.81 mm N/A 0.76 in19.3 mm
N/A Low-Density Polyethylene N/A Red N/A 0.825 in20.96 mm N/A 0.725 in18.42 mm N/A 1 in25.4 mm N/A 0.5 in12.7 mm N/A 0.662 in16.81 mm N/A 0.76 in19.3 mm
N/A Low-Density Polyethylene N/A Red N/A 1.045 in26.54 mm N/A 0.98 in24.89 mm N/A 1.25 in31.75 mm N/A 0.5 in12.7 mm N/A 0.916 in23.27 mm N/A 0.984 in24.99 mm
N/A Low-Density Polyethylene N/A Red N/A 0.547 in13.89 mm N/A 0.478 in12.14 mm N/A 0.875 in22.23 mm N/A 0.5 in12.7 mm N/A 0.409 in10.39 mm N/A 0.485 in12.32 mm
N/A Low-Density Polyethylene N/A Red N/A 0.62 in15.75 mm N/A 0.531 in13.49 mm N/A 0.75 in19.05 mm N/A 0.5 in12.7 mm N/A 0.468 in11.89 mm N/A 0.555 in14.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.62 in15.75 mm N/A 0.531 in13.49 mm N/A 0.75 in19.05 mm N/A 0.5 in12.7 mm N/A 0.468 in11.89 mm N/A 0.555 in14.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.634 in16.1 mm N/A 0.55 in13.97 mm N/A 0.781 in19.84 mm N/A 0.5 in12.7 mm N/A 0.485 in12.32 mm N/A 0.568 in14.43 mm
N/A Low-Density Polyethylene N/A Red N/A 0.634 in16.1 mm N/A 0.55 in13.97 mm N/A 0.781 in19.84 mm N/A 0.5 in12.7 mm N/A 0.485 in12.32 mm N/A 0.568 in14.43 mm
N/A Low-Density Polyethylene N/A Red N/A 0.695 in17.65 mm N/A 0.61 in15.49 mm N/A 0.844 in21.43 mm N/A 0.5 in12.7 mm N/A 0.549 in13.94 mm N/A 0.634 in16.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.695 in17.65 mm N/A 0.61 in15.49 mm N/A 0.844 in21.43 mm N/A 0.5 in12.7 mm N/A 0.549 in13.94 mm N/A 0.634 in16.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.728 in18.49 mm N/A 0.641 in16.28 mm N/A 0.875 in22.23 mm N/A 0.5 in12.7 mm N/A 0.575 in14.61 mm N/A 0.665 in16.89 mm
N/A Low-Density Polyethylene N/A Red N/A 0.728 in18.49 mm N/A 0.641 in16.28 mm N/A 0.875 in22.23 mm N/A 0.5 in12.7 mm N/A 0.575 in14.61 mm N/A 0.665 in16.89 mm
N/A Low-Density Polyethylene N/A Red N/A 0.547 in13.89 mm N/A 0.49 in12.45 mm N/A 0.719 in18.26 mm N/A 0.5 in12.7 mm N/A 0.409 in10.39 mm N/A 0.485 in12.32 mm
26 - 50 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »