Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
76 - 100 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

Sort by
N/A Low-Density Polyethylene N/A Red N/A 0.848 in21.54 mm N/A 0.75 in19.05 mm N/A 1.031 in26.19 mm N/A 0.625 in15.88 mm N/A 0.686 in17.42 mm N/A 0.777 in19.74 mm
N/A Low-Density Polyethylene N/A Red N/A 1.975 in50.17 mm N/A 1.865 in47.37 mm N/A 2.38 in60.45 mm N/A 0.67 in17.02 mm N/A 1.785 in45.34 mm N/A 1.895 in48.13 mm
N/A Low-Density Polyethylene N/A Red N/A 3.925 in99.7 mm N/A 3.8 in96.52 mm N/A 4.125 in104.78 mm N/A 0.688 in17.46 mm N/A 3.715 in94.36 mm N/A 3.845 in97.66 mm
N/A Low-Density Polyethylene N/A Red N/A 2.87 in72.9 mm N/A 2.706 in68.73 mm N/A 3.06 in77.72 mm N/A 0.72 in18.29 mm N/A 2.625 in66.68 mm N/A 2.789 in70.84 mm
N/A Low-Density Polyethylene N/A Red N/A 1.059 in26.9 mm N/A 0.945 in24 mm N/A 1.22 in31 mm N/A 0.748 in19 mm N/A 0.862 in21.9 mm N/A 0.984 in24.99 mm
N/A Low-Density Polyethylene N/A Red N/A 1.096 in27.83 mm N/A 0.966 in24.54 mm N/A 1.25 in31.75 mm N/A 0.75 in19.05 mm N/A 0.902 in22.91 mm N/A 1.038 in23.36 mm
N/A Low-Density Polyethylene N/A Red N/A 1.096 in27.83 mm N/A 0.966 in24.54 mm N/A 1.25 in31.75 mm N/A 0.75 in19.05 mm N/A 0.902 in22.91 mm N/A 1.038 in23.36 mm
N/A Low-Density Polyethylene N/A Red N/A 1.145 in29.08 mm N/A 1.002 in25.45 mm N/A 1.313 in33.34 mm N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.079 in27.41 mm
N/A Low-Density Polyethylene N/A Red N/A 1.47 in37.34 mm N/A 1.311 in33.3 mm N/A 1.625 in41.28 mm N/A 0.75 in19.05 mm N/A 1.249 in31.72 mm N/A 1.4 in35.56 mm
N/A Low-Density Polyethylene N/A Red N/A 1.47 in37.34 mm N/A 1.311 in33.3 mm N/A 1.625 in41.28 mm N/A 0.75 in19.05 mm N/A 1.249 in31.72 mm N/A 1.4 in35.56 mm
N/A Low-Density Polyethylene N/A Red N/A 1.145 in29.08 mm N/A 1.002 in25.45 mm N/A 1.313 in33.34 mm N/A 0.75 in19.05 mm N/A 0.938 in23.83 mm N/A 1.079 in27.41 mm
N/A Low-Density Polyethylene N/A Red N/A 1.225 in31.12 mm N/A 1.11 in28.19 mm N/A 1.516 in38.5 mm N/A 0.75 in19.05 mm N/A 1.038 in26.37 mm N/A 1.18 in29.97 mm
N/A Low-Density Polyethylene N/A Red N/A 1.225 in31.12 mm N/A 1.11 in28.19 mm N/A 1.516 in38.5 mm N/A 0.75 in19.05 mm N/A 1.038 in26.37 mm N/A 1.18 in29.97 mm
N/A Low-Density Polyethylene N/A Red N/A 1.292 in32.81 mm N/A 1.165 in29.59 mm N/A 1.42 in36.1 mm N/A 0.75 in19.05 mm N/A 1.09 in27.69 mm N/A 1.205 in30.61 mm
N/A Low-Density Polyethylene N/A Red N/A 1.292 in32.81 mm N/A 1.165 in29.59 mm N/A 1.42 in36.1 mm N/A 0.75 in19.05 mm N/A 1.09 in27.69 mm N/A 1.205 in30.61 mm
N/A Low-Density Polyethylene N/A Red N/A 1.355 in34.42 mm N/A 1.225 in31.12 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.16 in29.46 mm N/A 1.295 in32.89 mm
N/A Low-Density Polyethylene N/A Red N/A 1.355 in34.42 mm N/A 1.225 in31.12 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.16 in29.46 mm N/A 1.295 in32.89 mm
N/A Low-Density Polyethylene N/A Red N/A 1.35 in34.29 mm N/A 1.235 in31.37 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.14 in28.96 mm N/A 1.295 in32.89 mm
N/A Low-Density Polyethylene N/A Red N/A 1.35 in34.29 mm N/A 1.235 in31.37 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.14 in28.96 mm N/A 1.295 in32.89 mm
N/A Low-Density Polyethylene N/A Red N/A 1.362 in34.59 mm N/A 1.291 in32.79 mm N/A 1.5 in38.1 mm N/A 0.75 in19.05 mm N/A 1.227 in31.17 mm N/A 1.3 in33.02 mm
N/A Low-Density Polyethylene N/A Red N/A 1.04 in26.42 mm N/A 0.895 in22.73 mm N/A 1.14 in29.37 mm N/A 0.75 in19.05 mm N/A 0.832 in21.13 mm N/A 0.975 in24.77 mm
N/A Low-Density Polyethylene N/A Red N/A 1.04 in26.42 mm N/A 0.895 in22.73 mm N/A 1.14 in29.37 mm N/A 0.75 in19.05 mm N/A 0.832 in21.13 mm N/A 0.975 in24.77 mm
N/A Low-Density Polyethylene N/A Red N/A 0.973 in24.71 mm N/A 0.856 in21.74 mm N/A 1.125 in28.58 mm N/A 0.75 in19.05 mm N/A 0.768 in19.51 mm N/A 0.906 in23.01 mm
N/A Low-Density Polyethylene N/A Red N/A 0.973 in24.71 mm N/A 0.856 in21.74 mm N/A 1.125 in28.58 mm N/A 0.75 in19.05 mm N/A 0.768 in19.51 mm N/A 0.906 in23.01 mm
N/A Low-Density Polyethylene N/A Red N/A 2.464 in62.59 mm N/A 2.3 in58.42 mm N/A 2.66 in67.56 mm N/A 0.75 in19.05 mm N/A 2.22 in56.39 mm N/A 2.383 in60.53 mm
76 - 100 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »