Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
126 - 150 of 229 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

Sort by
N/A Low-Density Polyethylene N/A Red N/A 3.585 in91.06 mm N/A 3.455 in87.76 mm N/A 3.938 in100.01 mm N/A 0.75 in19.05 mm N/A 3.365 in85.47 mm N/A 3.52 in89.41 mm
N/A Low-Density Polyethylene N/A Red N/A 1.215 in30.86 mm N/A 1.094 in27.79 mm N/A 1.375 in34.93 mm N/A 0.75 in19.05 mm N/A 1.031 in26.19 mm N/A 1.152 in29.26 mm
N/A Low-Density Polyethylene N/A Red N/A 1.284 in32.61 mm N/A 1.175 in29.85 mm N/A 1.67 in42.42 mm N/A 0.75 in19.1 mm N/A 1.113 in28.27 mm N/A 1.222 in31.04 mm
N/A Low-Density Polyethylene N/A Red N/A 4.07 in103.38 mm N/A 3.915 in99.45 mm N/A 4.375 in111.13 mm N/A 0.781 in19.84 mm N/A 3.81 in96.77 mm N/A 3.98 in101.09 mm
N/A Low-Density Polyethylene N/A Red N/A 4.07 in103.38 mm N/A 3.915 in99.45 mm N/A 4.375 in111.13 mm N/A 0.781 in19.84 mm N/A 3.81 in96.77 mm N/A 3.98 in101.09 mm
N/A Low-Density Polyethylene N/A Red N/A 0.882 in22.4 mm N/A 0.768 in19.5 mm N/A 1.039 in26.4 mm N/A 0.787 in20 mm N/A 0.701 in17.8 mm N/A 0.823 in20.9 mm
N/A Low-Density Polyethylene N/A Red N/A 3.2 in81.28 mm N/A 3.03 in76.96 mm N/A 3.594 in91.28 mm N/A 0.81 in20.57 mm N/A 2.88 in73.15 mm N/A 3.07 in77.98 mm
N/A Low-Density Polyethylene N/A Red N/A 1.42 in36.07 mm N/A 1.14 in28.96 mm N/A 1.56 in39.62 mm N/A 0.84 in21.34 mm N/A 1.085 in27.56 mm N/A 1.358 in34.49 mm
N/A Low-Density Polyethylene N/A Red N/A 4.43 in112.52 mm N/A 4.27 in108.46 mm N/A 4.875 in123.83 mm N/A 0.875 in22.23 mm N/A 4.18 in106.17 mm N/A 4.34 in110.24 mm
N/A Low-Density Polyethylene N/A Red N/A 2.31 in58.67 mm N/A 1.94 in49.28 mm N/A 2.47 in62.74 mm N/A 0.88 in22.35 mm N/A 1.875 in47.63 mm N/A 2.255 in57.28 mm
N/A Low-Density Polyethylene N/A Red N/A 3.6 in91.44 mm N/A 3.465 in88.01 mm N/A 3.875 in98.43 mm N/A 0.88 in22.35 mm N/A 3.405 in86.49 mm N/A 3.54 in89.22 mm
N/A Low-Density Polyethylene N/A Red N/A 3.6 in91.44 mm N/A 3.465 in88.01 mm N/A 3.875 in98.43 mm N/A 0.88 in22.35 mm N/A 3.405 in86.49 mm N/A 3.54 in89.22 mm
N/A Low-Density Polyethylene N/A Red N/A 6.56 in166.62 mm N/A 6.4 in162.56 mm N/A 6.94 in176.28 mm N/A 0.9 in22.86 mm N/A 6.33 in160.78 mm N/A 6.48 in164.59 mm
N/A Low-Density Polyethylene N/A Red N/A 5.49 in139.45 mm N/A 5.33 in135.38 mm N/A 5.88 in149.35 mm N/A 0.91 in23.11 mm N/A 5.21 in132.33 mm N/A 5.37 in136.4 mm
N/A Low-Density Polyethylene N/A Red N/A 4.85 in123.19 mm N/A 4.64 in117.86 mm N/A 5.25 in133.35 mm N/A 0.91 in23.11 mm N/A 4.57 in116.08 mm N/A 4.78 in121.41 mm
N/A Low-Density Polyethylene N/A Red N/A 4.85 in123.19 mm N/A 4.64 in117.86 mm N/A 5.25 in133.35 mm N/A 0.91 in23.11 mm N/A 4.57 in116.08 mm N/A 4.78 in121.41 mm
N/A Low-Density Polyethylene N/A Red N/A 1.517 in38.53 mm N/A 1.344 in34.14 mm N/A 1.75 in44.45 mm N/A 0.938 in23.81 mm N/A 1.282 in32.56 mm N/A 1.46 in36.83 mm
N/A Low-Density Polyethylene N/A Red N/A 1.517 in38.53 mm N/A 1.344 in34.14 mm N/A 1.75 in44.45 mm N/A 0.938 in23.81 mm N/A 1.282 in32.56 mm N/A 1.46 in36.83 mm
N/A Low-Density Polyethylene N/A Red N/A 0.594 in15.09 mm N/A 0.504 in12.8 mm N/A 0.728 in18.49 mm N/A 0.949 in24.1 mm N/A 0.421 in10.69 mm N/A 0.52 in13.21 mm
N/A Low-Density Polyethylene N/A Red N/A 5.039 in128 mm N/A 4.882 in124 mm N/A 5.276 in134 mm N/A 0.965 in24.5 mm N/A 4.764 in121 mm N/A 4.921 in125 mm
N/A Low-Density Polyethylene N/A Red N/A 4.445 in112.9 mm N/A 4.215 in107.06 mm N/A 4.875 in123.83 mm N/A 1 in25.4 mm N/A 4.135 in105.03 mm N/A 4.38 in111.25 mm
N/A Low-Density Polyethylene N/A Red N/A 4.445 in112.9 mm N/A 4.215 in107.06 mm N/A 4.875 in123.83 mm N/A 1 in25.4 mm N/A 4.135 in105.03 mm N/A 4.38 in111.25 mm
N/A Low-Density Polyethylene N/A Red N/A 4.605 in116.97 mm N/A 4.365 in110.87 mm N/A 5 in127 mm N/A 1 in25.4 mm N/A 4.289 in108.95 mm N/A 4.5 in114.3 mm
N/A Low-Density Polyethylene N/A Red N/A 4.605 in116.97 mm N/A 4.365 in110.87 mm N/A 5 in127 mm N/A 1 in25.4 mm N/A 4.289 in108.95 mm N/A 4.5 in114.3 mm
N/A Low-Density Polyethylene N/A Red N/A 2.605 in66.17 mm N/A 2.395 in60.83 mm N/A 2.625 in66.68 mm N/A 1 in25.4 mm N/A 2.331 in59.21 mm N/A 2.541 in64.54 mm
126 - 150 of 229 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10