Catalog
SC Series - Straight Masking Caps
Caps
Features:
- Excellent sealing due to flexible material
- Masking for studs and tube ends
- Although designed as a cap, they can be used to plug holes if inverted
- Silicone: premium masking material (due to high temperature and chemical resistance) can be used multiple times
- EPDM: a more economical material with reduced heat resistance. Also reusable
- Applications: powder coating, e-coating, plating, anodizing and blasting
« 6
Item # |
Temperature |
Caps Standard Threads UNC |
Caps Standard Threads M |
Dimension A |
Dimension B |
Dimension C |
---|---|---|---|---|---|---|
SC100015B SC100015B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A M27 | Dimension A N/A 1.000 in25.400 mm | Dimension B N/A 1.120 in28.500 mm | Dimension C N/A 1.5 in38.1 mm |
SC106215A SC106215A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.062 in26.000 mm | Dimension B N/A 1.182 in30.000 mm | Dimension C N/A 1.5 in38.1 mm |
SC106215B SC106215B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.062 in26.000 mm | Dimension B N/A 1.182 in30.000 mm | Dimension C N/A 1.5 in38.1 mm |
SC106220A SC106220A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.062 in26.000 mm | Dimension B N/A 1.182 in30.000 mm | Dimension C N/A 2 in50.8 mm |
SC106220B SC106220B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.062 in26.000 mm | Dimension B N/A 1.182 in30.000 mm | Dimension C N/A 2 in50.8 mm |
SC112515A SC112515A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A M30 | Dimension A N/A 1.125 in28.600 mm | Dimension B N/A 1.245 in31.600 mm | Dimension C N/A 1.5 in38.1 mm |
SC112515B SC112515B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A M30 | Dimension A N/A 1.125 in28.600 mm | Dimension B N/A 1.245 in31.600 mm | Dimension C N/A 1.5 in38.1 mm |
SC118715A SC118715A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.187 in30.100 mm | Dimension B N/A 1.307 in33.200 mm | Dimension C N/A 1.5 in38.1 mm |
SC118715B SC118715B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.187 in30.100 mm | Dimension B N/A 1.307 in33.200 mm | Dimension C N/A 1.5 in38.1 mm |
SC125015A SC125015A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A 1 1/4" - 7 | Caps Standard Threads M N/A M33 | Dimension A N/A 1.250 in31.800 mm | Dimension B N/A 1.370 in34.800 mm | Dimension C N/A 1.5 in38.1 mm |
SC125015B SC125015B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A 1 1/4" - 7 | Caps Standard Threads M N/A M33 | Dimension A N/A 1.250 in31.800 mm | Dimension B N/A 1.370 in34.800 mm | Dimension C N/A 1.5 in38.1 mm |
SC135017A SC135017A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.35 in34.300 mm | Dimension B N/A 1.470 in37.300 mm | Dimension C N/A 1.75 in44.400 mm |
SC135017B SC135017B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.35 in34.300 mm | Dimension B N/A 1.470 in37.300 mm | Dimension C N/A 1.75 in44.400 mm |
SC150017A SC150017A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A 1 1/4" - 7 | Caps Standard Threads M N/A M39 | Dimension A N/A 1.500 in38.100 mm | Dimension B N/A 1.620 in41.200 mm | Dimension C N/A 1.75 in44.400 mm |
SC150017B SC150017B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A 1 1/4" - 7 | Caps Standard Threads M N/A M39 | Dimension A N/A 1.500 in38.100 mm | Dimension B N/A 1.620 in41.200 mm | Dimension C N/A 1.75 in44.400 mm |
SC162520A SC162520A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.625 in41.300 mm | Dimension B N/A 1.745 in44.300 mm | Dimension C N/A 2 in50.8 mm |
SC162520B SC162520B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.625 in41.300 mm | Dimension B N/A 1.745 in44.300 mm | Dimension C N/A 2 in50.8 mm |
SC175020A SC175020A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A 1 3/4" - 5 | Caps Standard Threads M N/A | Dimension A N/A 1.75 in44.400 mm | Dimension B N/A 1.870 in47.500 mm | Dimension C N/A 2 in50.8 mm |
SC175020B SC175020B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A 1 3/4" - 5 | Caps Standard Threads M N/A | Dimension A N/A 1.75 in44.400 mm | Dimension B N/A 1.870 in47.500 mm | Dimension C N/A 2 in50.8 mm |
SC187520A SC187520A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.875 in47.600 mm | Dimension B N/A 1.995 in50.700 mm | Dimension C N/A 2 in50.8 mm |
SC187520B SC187520B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A | Caps Standard Threads M N/A | Dimension A N/A 1.875 in47.600 mm | Dimension B N/A 1.995 in50.700 mm | Dimension C N/A 2 in50.8 mm |
SC200020A SC200020A/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 600 ºF316 ºC | Caps Standard Threads UNC N/A 2 - 4 1/2" | Caps Standard Threads M N/A | Dimension A N/A 2.000 in50.800 mm | Dimension B N/A 2.120 in53.900 mm | Dimension C N/A 2 in50.8 mm |
SC200020B SC200020B/Asset/Masking-Cap-SC-Series.jpg | Temperature N/A 425 ºF218 ºC | Caps Standard Threads UNC N/A 2 - 4 1/2" | Caps Standard Threads M N/A | Dimension A N/A 2.000 in50.800 mm | Dimension B N/A 2.120 in53.900 mm | Dimension C N/A 2 in50.8 mm |
« 6