Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
1 - 25 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

N/A Low-Density Polyethylene N/A Red N/A 0.18 in4.57 mm N/A 0.138 in3.51 mm N/A 0.31 in7.87 mm N/A 6.35 mm N/A 0.051 in1.3 mm N/A 0.118 in3 mm
N/A Low-Density Polyethylene N/A Red N/A 0.18 in4.57 mm N/A 0.115 in2.92 mm N/A 0.313 in7.94 mm N/A 0.406 in10.32 mm N/A 0.051 in1.3 mm N/A 0.118 in3 mm
N/A Low-Density Polyethylene N/A Red N/A 0.24 in6.1 mm N/A 0.175 in4.45 mm N/A 0.375 in9.53 mm N/A 0.375 in9.53 mm N/A 0.109 in2.77 mm N/A 0.175 in4.45 mm
N/A Low-Density Polyethylene N/A Red N/A 0.24 in6.1 mm N/A 0.175 in4.45 mm N/A 0.375 in9.53 mm N/A 0.375 in9.53 mm N/A 0.109 in2.77 mm N/A 0.175 in4.45 mm
N/A Low-Density Polyethylene N/A Red N/A 0.268 in6.81 mm N/A 0.209 in5.31 mm N/A 0.375 in9.53 mm N/A 0.375 in9.53 mm N/A 0.127 in3.23 mm N/A 0.193 in4.9 mm
N/A Low-Density Polyethylene N/A Red N/A 0.274 in6.95 mm N/A 0.2 in5.08 mm N/A 0.594 in15.08 mm N/A 0.375 in9.53 mm N/A 0.15 in3.81 mm N/A 0.22 in5.58 mm
N/A Low-Density Polyethylene N/A Red N/A 0.275 in6.99 mm N/A 0.209 in5.31 mm N/A 0.438 in N/A 0.375 in9.53 mm N/A 0.15 in3.81 mm N/A 0.209 in5.31 mm
N/A Low-Density Polyethylene N/A Red N/A 0.275 in6.99 mm N/A 0.209 in5.31 mm N/A 0.438 in11.11 mm N/A 0.375 in9.53 mm N/A 0.15 in3.81 mm N/A 0.209 in5.31 mm
N/A Low-Density Polyethylene N/A Red N/A 0.302 in7.67 mm N/A 0.24 in6.1 mm N/A 0.469 in11.91 mm N/A 0.375 in9.53 mm N/A 0.175 in4.45 mm N/A 0.24 in6.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.302 in7.67 mm N/A 0.24 in6.1 mm N/A 0.469 in11.91 mm N/A 0.375 in9.53 mm N/A 0.175 in4.45 mm N/A 0.24 in6.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.335 in8.51 mm N/A 0.265 in6.73 mm N/A 0.469 in11.91 mm N/A 0.375 in9.53 mm N/A 0.204 in5.18 mm N/A 0.275 in6.99 mm
N/A Low-Density Polyethylene N/A Red N/A 0.335 in8.51 mm N/A 0.265 in6.73 mm N/A 0.469 in11.91 mm N/A 0.375 in9.53 mm N/A 0.204 in5.18 mm N/A 0.275 in6.99 mm
N/A Low-Density Polyethylene N/A Red N/A 0.365 in9.27 mm N/A 0.3 in7.62 mm N/A 0.531 in13.49 mm N/A 0.375 in9.53 mm N/A 0.234 in5.94 mm N/A 0.301 in7.65 mm
N/A Low-Density Polyethylene N/A Red N/A 0.365 in9.27 mm N/A 0.3 in7.62 mm N/A 0.531 in13.49 mm N/A 0.375 in9.53 mm N/A 0.234 in5.94 mm N/A 0.301 in7.65 mm
N/A Low-Density Polyethylene N/A Red N/A 0.365 in9.27 mm N/A 0.33 in8.38 mm N/A 0.5 in12.7 mm N/A 0.219 in5.56 mm N/A 0.266 in6.76 mm N/A 0.301 in7.65 mm
N/A Low-Density Polyethylene N/A Red N/A 0.365 in9.27 mm N/A 0.3 in7.62 mm N/A 0.68 in17.27 mm N/A 0.375 in9.53 mm N/A 0.234 in5.94 mm N/A 0.301 in7.65 mm
N/A Low-Density Polyethylene N/A Red N/A 0.398 in10.11 mm N/A 0.33 in8.38 mm N/A 0.563 in14.29 mm N/A 0.375 in9.53 mm N/A 0.275 in6.99 mm N/A 0.33 in8.38 mm
N/A Low-Density Polyethylene N/A Red N/A 0.398 in10.11 mm N/A 0.33 in8.38 mm N/A 0.563 in14.29 mm N/A 0.375 in9.53 mm N/A 0.275 in6.99 mm N/A 0.33 in8.38 mm
N/A Low-Density Polyethylene N/A Red N/A 0.428 in10.87 mm N/A 0.36 in9.14 mm N/A 0.594 in15.08 mm N/A 0.375 in9.53 mm N/A 0.299 in7.59 mm N/A 0.365 in9.27 mm
N/A Low-Density Polyethylene N/A Red N/A 0.428 in10.87 mm N/A 0.36 in9.14 mm N/A 0.594 in15.08 mm N/A 0.375 in9.53 mm N/A 0.299 in7.59 mm N/A 0.365 in9.27 mm
N/A Low-Density Polyethylene N/A Red N/A 0.46 in11.68 mm N/A 0.39 in9.91 mm N/A 0.625 in15.88 mm N/A 0.375 in9.53 mm N/A 0.325 in8.26 mm N/A 0.396 in10.06 mm
N/A Low-Density Polyethylene N/A Red N/A 0.46 in11.68 mm N/A 0.39 in9.91 mm N/A 0.625 in15.88 mm N/A 0.375 in9.53 mm N/A 0.325 in8.26 mm N/A 0.396 in10.06 mm
N/A Low-Density Polyethylene N/A Red N/A 0.485 in12.32 mm N/A 0.42 in10.67 mm N/A 0.594 in15.08 mm N/A 0.375 in9.53 mm N/A 0.356 in9.04 mm N/A 0.421 in10.69 mm
N/A Low-Density Polyethylene N/A Red N/A 0.485 in12.32 mm N/A 0.42 in10.67 mm N/A 0.594 in15.08 mm N/A 0.375 in9.53 mm N/A 0.356 in9.04 mm N/A 0.421 in10.69 mm
N/A Low-Density Polyethylene N/A Red N/A 0.512 in13 mm N/A 0.447 in11.35 mm N/A 0.625 in15.88 mm N/A 0.406 in10.32 mm N/A 0.385 in9.78 mm N/A 0.448 in11.38 mm
1 - 25 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »