Features:
  • Protects against damage, dirt, moisture, and corrosion during storage and shipping.
  • The tapered design allows the part to plug multiple inner diameters or cap multiple outside diameters.
How to measure in order to assure a proper fit for both caps and plugs:
  • Plug dimension “A” should be approximately 1% larger than the inner diameter of the part. Minimum of .020”.
  • Cap dimension “E” should be approximately 1% smaller that the outside diameter of the part. Minimum of .020”.
26 - 50 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Material

Color

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension F

N/A Low-Density Polyethylene N/A Red N/A 0.512 in13 mm N/A 0.447 in11.35 mm N/A 0.625 in15.88 mm N/A 0.406 in10.32 mm N/A 0.385 in9.78 mm N/A 0.448 in11.38 mm
N/A Low-Density Polyethylene N/A Red N/A 0.547 in13.89 mm N/A 0.49 in12.45 mm N/A 0.719 in18.26 mm N/A 0.5 in12.7 mm N/A 0.409 in10.39 mm N/A 0.485 in12.32 mm
N/A Low-Density Polyethylene N/A Red N/A 0.547 in13.89 mm N/A 0.49 in12.45 mm N/A 0.719 in18.26 mm N/A 0.5 in12.7 mm N/A 0.409 in10.39 mm N/A 0.485 in12.32 mm
N/A Low-Density Polyethylene N/A Red N/A 0.545 in13.84 mm N/A 0.478 in12.14 mm N/A 0.719 in18.26 mm N/A 0.313 in7.94 mm N/A 0.41 in10.41 mm N/A 0.48 in12.19 mm
N/A Low-Density Polyethylene N/A Red N/A 0.547 in13.89 mm N/A 0.478 in12.14 mm N/A 0.875 in22.23 mm N/A 0.5 in12.7 mm N/A 0.409 in10.39 mm N/A 0.485 in12.32 mm
N/A Low-Density Polyethylene N/A Red N/A 0.568 in14.43 mm N/A 0.5 in12.7 mm N/A 0.75 in19.05 mm N/A 0.438 in11.11 mm N/A 0.435 in11.05 mm N/A 0.503 in12.78 mm
N/A Low-Density Polyethylene N/A Red N/A 0.568 in14.43 mm N/A 0.5 in12.7 mm N/A 0.75 in19.05 mm N/A 0.438 in11.11 mm N/A 0.435 in11.05 mm N/A 0.503 in12.78 mm
N/A Low-Density Polyethylene N/A Red N/A 0.594 in15.09 mm N/A 0.504 in12.8 mm N/A 0.728 in18.49 mm N/A 0.949 in24.1 mm N/A 0.421 in10.69 mm N/A 0.52 in13.21 mm
N/A Low-Density Polyethylene N/A Red N/A 0.62 in15.75 mm N/A 0.531 in13.49 mm N/A 0.75 in19.05 mm N/A 0.5 in12.7 mm N/A 0.468 in11.89 mm N/A 0.555 in14.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.62 in15.75 mm N/A 0.531 in13.49 mm N/A 0.75 in19.05 mm N/A 0.5 in12.7 mm N/A 0.468 in11.89 mm N/A 0.555 in14.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.634 in16.1 mm N/A 0.55 in13.97 mm N/A 0.781 in19.84 mm N/A 0.5 in12.7 mm N/A 0.485 in12.32 mm N/A 0.568 in14.43 mm
N/A Low-Density Polyethylene N/A Red N/A 0.634 in16.1 mm N/A 0.55 in13.97 mm N/A 0.781 in19.84 mm N/A 0.5 in12.7 mm N/A 0.485 in12.32 mm N/A 0.568 in14.43 mm
N/A Low-Density Polyethylene N/A Red N/A 0.675 in17.15 mm N/A 0.58 in14.99 mm N/A 0.875 in22.23 mm N/A 0.531 in13.49 mm N/A 0.52 in13.21 mm N/A 0.605 in15.37 mm
N/A Low-Density Polyethylene N/A Red N/A 0.675 in17.15 mm N/A 0.58 in14.99 mm N/A 0.875 in22.23 mm N/A 0.531 in13.49 mm N/A 0.52 in13.21 mm N/A 0.605 in15.37 mm
N/A Low-Density Polyethylene N/A Red N/A 0.695 in17.65 mm N/A 0.61 in15.49 mm N/A 0.844 in21.43 mm N/A 0.5 in12.7 mm N/A 0.549 in13.94 mm N/A 0.634 in16.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.695 in17.65 mm N/A 0.61 in15.49 mm N/A 0.844 in21.43 mm N/A 0.5 in12.7 mm N/A 0.549 in13.94 mm N/A 0.634 in16.1 mm
N/A Low-Density Polyethylene N/A Red N/A 0.728 in18.49 mm N/A 0.641 in16.28 mm N/A 0.875 in22.23 mm N/A 0.5 in12.7 mm N/A 0.575 in14.61 mm N/A 0.665 in16.89 mm
N/A Low-Density Polyethylene N/A Red N/A 0.728 in18.49 mm N/A 0.641 in16.28 mm N/A 0.875 in22.23 mm N/A 0.5 in12.7 mm N/A 0.575 in14.61 mm N/A 0.665 in16.89 mm
N/A Low-Density Polyethylene N/A Red N/A 0.754 in19.15 mm N/A 0.675 in17.15 mm N/A 0.875 in22.23 mm N/A 0.625 in15.88 mm N/A 0.615 in15.62 mm N/A 0.69 in17.53 mm
N/A Low-Density Polyethylene N/A Red N/A 0.754 in19.15 mm N/A 0.675 in17.15 mm N/A 0.875 in22.23 mm N/A 0.625 in15.88 mm N/A 0.615 in15.62 mm N/A 0.69 in17.53 mm
N/A Low-Density Polyethylene N/A Red N/A 0.785 in19.94 mm N/A 0.69 in17.53 mm N/A 0.938 in23.81 mm N/A 0.625 in15.88 mm N/A 0.625 in15.88 mm N/A 0.724 in18.39 mm
N/A Low-Density Polyethylene N/A Red N/A 0.785 in19.94 mm N/A 0.69 in17.53 mm N/A 0.938 in23.81 mm N/A 0.625 in15.88 mm N/A 0.625 in15.88 mm N/A 0.724 in18.39 mm
N/A Low-Density Polyethylene N/A Red N/A 0.805 in20.45 mm N/A 0.75 in19.05 mm N/A 0.86 in21.84 mm N/A 0.19 in4.83 mm N/A 0.688 in17.48 mm N/A 0.743 in18.87 mm
N/A Low-Density Polyethylene N/A Red N/A 0.825 in20.96 mm N/A 0.725 in18.42 mm N/A 0.97 in24.64 mm N/A 0.59 in14.99 mm N/A 0.662 in16.81 mm N/A 0.76 in19.3 mm
N/A Low-Density Polyethylene N/A Red N/A 0.825 in20.96 mm N/A 0.725 in18.42 mm N/A 1 in25.4 mm N/A 0.5 in12.7 mm N/A 0.662 in16.81 mm N/A 0.76 in19.3 mm
26 - 50 of 229 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »