Print Back
Features:
  • The double sealing ring design on the underside of the flange provides a positive seal
  • Design includes five complete threads for a secure fit
  • Can be applied or removed with a screwdriver, spanner, socket or allen key
  • Head designed not to trap liquid
  • The nylon material absorbs paint, keeping paint flakes to a minimum
  • Nylon is recommended for intermittent temperatures of 320 ºF (160 ºC) to -40 ºF (-40 ºC)
TSSP Series - Metric & BSP/Gas Positive Sealing Threaded Plugs
TSSP Series - Metric & BSP/Gas Positive Sealing Threaded Plugs - 2
Unit of Measure
1 2 

Item #

To Fit Thread Size

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

462836A N/A M8 x 1 N/A 0.276 in7.000 mm N/A 0.492 in12.500 mm N/A 0.61 in15.5 mm N/A 0.315 in8.000 mm N/A 0.157 in4.000 mm
462837A N/A M10 x 1 N/A 0.354 in9.000 mm N/A 0.571 in14.500 mm N/A 0.650 in16.500 mm N/A 0.354 in9.000 mm N/A 0.236 in6.000 mm
462838A N/A M12 x 1.5 N/A 0.394 in10.000 mm N/A 0.669 in17.000 mm N/A 0.650 in16.500 mm N/A 0.354 in9.000 mm N/A 0.276 in7.000 mm
462839A N/A M14 x 1.5 N/A 0.512 in13 mm N/A 0.748 in19.000 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.394 in10.000 mm
462840A N/A M16 x 1.5 N/A 0.591 in15.000 mm N/A 0.878 in22.300 mm N/A 0.689 in17.500 mm N/A 0.366 in9.300 mm N/A 0.472 in12.000 mm
462841A N/A M18 x 1.5 N/A 0.669 in17.000 mm N/A 0.945 in24 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.551 in14.000 mm
462842A N/A M20 x 1.5 N/A 0.748 in19.000 mm N/A 1.024 in26.000 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.630 in16.000 mm
462843A N/A M22 x 1.5 N/A 0.827 in21.000 mm N/A 1.102 in28.000 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.709 in18.000 mm
466977A N/A M27 x 1.5 N/A 0.945 in24.000 mm N/A 1.299 in33.000 mm N/A 0.807 in20.500 mm N/A 0.472 in12.000 mm N/A 0.827 in21.000 mm
466985A N/A M27 x 2 N/A 0.945 in24.000 mm N/A 1.299 in33.000 mm N/A 0.866 in22.000 mm N/A 0.531 in13.500 mm N/A 0.827 in21.000 mm
462882A N/A 1/8" x 28 N/A 0.472 in12.000 mm N/A 0.630 in16.000 mm N/A 0.61 in15.5 mm N/A 0.315 in8.000 mm N/A 0.354 in9.000 mm
462848A N/A 1/4" x 19 N/A 0.512 in13 mm N/A 0.748 in19.000 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.394 in10.000 mm
462849A N/A 3/8" x 19 N/A 0.591 in15.000 mm N/A 0.866 in22 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.472 in12.000 mm
462850A N/A 1/2" x 14 N/A 0.748 in19.000 mm N/A 1.063 in27.000 mm N/A 0.768 in19.500 mm N/A 0.472 in12.000 mm N/A 0.630 in16.000 mm
462851A N/A 3/4" x 14 N/A 0.945 in24.000 mm N/A 1.260 in32.000 mm N/A 0.768 in19.500 mm N/A 0.472 in12.000 mm N/A 0.827 in21.000 mm
462852A N/A 1" x 11 N/A 1.181 in30.000 mm N/A 1.575 in40.000 mm N/A 0.886 in22.500 mm N/A 0.591 in15.000 mm N/A 1.063 in27.000 mm
462853A N/A 1 1/4" x 11 N/A 1.417 in36.000 mm N/A 1.969 in50.000 mm N/A 0.886 in22.500 mm N/A 0.591 in15.000 mm N/A 1.299 in33.000 mm
TSSP3/8-24A N/A 3-8"-24 N/A 0.354 in9.000 mm N/A 0.630 in16.000 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.236 in6.000 mm
TSSP7/16-20A N/A 7/16"-20 N/A 0.394 in10.000 mm N/A 0.669 in17.000 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.276 in7.000 mm
TSSP1/2-20A N/A 1/2"-20 N/A 0.512 in13 mm N/A 0.748 in19.000 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.394 in10.000 mm
TSSP9/16-18A N/A 9/16"-18 N/A 0.512 in13 mm N/A 0.807 in20.500 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.394 in10.000 mm
TSSP5/8-18A N/A 5/8"-18 N/A 0.591 in15.000 mm N/A 0.866 in22 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.472 in12.000 mm
TSSP3/4-16A N/A 3/4"-16 N/A 0.748 in19.000 mm N/A 1.024 in26.000 mm N/A 0.689 in17.500 mm N/A 0.394 in10.000 mm N/A 0.630 in16.000 mm
TSSP7/8-14A N/A 7/8"-14 N/A 0.827 in21.000 mm N/A 1.122 in28.500 mm N/A 0.768 in19.500 mm N/A 0.472 in12.000 mm N/A 0.709 in18.000 mm
TSSP1-14A N/A 1"-14 N/A 0.945 in24.000 mm N/A 1.240 in31.500 mm N/A 0.768 in19.500 mm N/A 0.472 in12.000 mm N/A 0.827 in21.000 mm
Unit of Measure
1 2