Catalog
TSSP Series - Metric & BSP/Gas Positive Sealing Threaded Plugs
Plugs
Features:
- The double sealing ring design on the underside of the flange provides a positive seal
- Design includes five complete threads for a secure fit
- Can be applied or removed with a screwdriver, spanner, socket or allen key
- Head designed not to trap liquid
- The nylon material absorbs paint, keeping paint flakes to a minimum
- Nylon is recommended for intermittent temperatures of 320 ºF (160 ºC) to -40 ºF (-40 ºC)
1 2
Item # |
To Fit Thread Size |
Dimension A |
Dimension B |
Dimension C |
Dimension D |
Dimension E |
---|---|---|---|---|---|---|
462836A 462836A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M8 x 1 | Dimension A N/A 0.276 in7.000 mm | Dimension B N/A 0.492 in12.500 mm | Dimension C N/A 0.61 in15.5 mm | Dimension D N/A 0.315 in8.000 mm | Dimension E N/A 0.157 in4.000 mm |
462837A 462837A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M10 x 1 | Dimension A N/A 0.354 in9.000 mm | Dimension B N/A 0.571 in14.500 mm | Dimension C N/A 0.650 in16.500 mm | Dimension D N/A 0.354 in9.000 mm | Dimension E N/A 0.236 in6.000 mm |
462838A 462838A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M12 x 1.5 | Dimension A N/A 0.394 in10.000 mm | Dimension B N/A 0.669 in17.000 mm | Dimension C N/A 0.650 in16.500 mm | Dimension D N/A 0.354 in9.000 mm | Dimension E N/A 0.276 in7.000 mm |
462839A 462839A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M14 x 1.5 | Dimension A N/A 0.512 in13 mm | Dimension B N/A 0.748 in19.000 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.394 in10.000 mm |
462840A 462840A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M16 x 1.5 | Dimension A N/A 0.591 in15.000 mm | Dimension B N/A 0.878 in22.300 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.366 in9.300 mm | Dimension E N/A 0.472 in12.000 mm |
462841A 462841A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M18 x 1.5 | Dimension A N/A 0.669 in17.000 mm | Dimension B N/A 0.945 in24 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.551 in14.000 mm |
462842A 462842A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M20 x 1.5 | Dimension A N/A 0.748 in19.000 mm | Dimension B N/A 1.024 in26.000 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.630 in16.000 mm |
462843A 462843A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M22 x 1.5 | Dimension A N/A 0.827 in21.000 mm | Dimension B N/A 1.102 in28.000 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.709 in18.000 mm |
466977A 466977A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M27 x 1.5 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.299 in33.000 mm | Dimension C N/A 0.807 in20.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
466985A 466985A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M27 x 2 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.299 in33.000 mm | Dimension C N/A 0.866 in22.000 mm | Dimension D N/A 0.531 in13.500 mm | Dimension E N/A 0.827 in21.000 mm |
462882A 462882A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1/8" x 28 | Dimension A N/A 0.472 in12.000 mm | Dimension B N/A 0.630 in16.000 mm | Dimension C N/A 0.61 in15.5 mm | Dimension D N/A 0.315 in8.000 mm | Dimension E N/A 0.354 in9.000 mm |
462848A 462848A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1/4" x 19 | Dimension A N/A 0.512 in13 mm | Dimension B N/A 0.748 in19.000 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.394 in10.000 mm |
462849A 462849A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 3/8" x 19 | Dimension A N/A 0.591 in15.000 mm | Dimension B N/A 0.866 in22 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.472 in12.000 mm |
462850A 462850A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1/2" x 14 | Dimension A N/A 0.748 in19.000 mm | Dimension B N/A 1.063 in27.000 mm | Dimension C N/A 0.768 in19.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.630 in16.000 mm |
462851A 462851A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 3/4" x 14 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.260 in32.000 mm | Dimension C N/A 0.768 in19.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
462852A 462852A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1" x 11 | Dimension A N/A 1.181 in30.000 mm | Dimension B N/A 1.575 in40.000 mm | Dimension C N/A 0.886 in22.500 mm | Dimension D N/A 0.591 in15.000 mm | Dimension E N/A 1.063 in27.000 mm |
462853A 462853A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1 1/4" x 11 | Dimension A N/A 1.417 in36.000 mm | Dimension B N/A 1.969 in50.000 mm | Dimension C N/A 0.886 in22.500 mm | Dimension D N/A 0.591 in15.000 mm | Dimension E N/A 1.299 in33.000 mm |
TSSP3/8-24A TSSP3/8-24A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 3-8"-24 | Dimension A N/A 0.354 in9.000 mm | Dimension B N/A 0.630 in16.000 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.236 in6.000 mm |
TSSP7/16-20A TSSP7/16-20A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 7/16"-20 | Dimension A N/A 0.394 in10.000 mm | Dimension B N/A 0.669 in17.000 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.276 in7.000 mm |
TSSP1/2-20A TSSP1/2-20A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1/2"-20 | Dimension A N/A 0.512 in13 mm | Dimension B N/A 0.748 in19.000 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.394 in10.000 mm |
TSSP9/16-18A TSSP9/16-18A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 9/16"-18 | Dimension A N/A 0.512 in13 mm | Dimension B N/A 0.807 in20.500 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.394 in10.000 mm |
TSSP5/8-18A TSSP5/8-18A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 5/8"-18 | Dimension A N/A 0.591 in15.000 mm | Dimension B N/A 0.866 in22 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.472 in12.000 mm |
TSSP3/4-16A TSSP3/4-16A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 3/4"-16 | Dimension A N/A 0.748 in19.000 mm | Dimension B N/A 1.024 in26.000 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.630 in16.000 mm |
TSSP7/8-14A TSSP7/8-14A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 7/8"-14 | Dimension A N/A 0.827 in21.000 mm | Dimension B N/A 1.122 in28.500 mm | Dimension C N/A 0.768 in19.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.709 in18.000 mm |
TSSP1-14A TSSP1-14A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1"-14 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.240 in31.500 mm | Dimension C N/A 0.768 in19.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
1 2