Catalog
TS Series - Tear Tab Caps for SAE/ JIC Threads
Caps
Features:
- Designed with a tear tab for easy removal
- Made to protect standard threads from damage but versatile enough to be used in numerous applications
1 2
Item # |
Material |
Color |
To Cap Standard Thread |
SAE/JIC Fitting Size |
Dimension A |
Dimension B |
---|---|---|---|---|---|---|
TS3B TS3B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 3/8"-24 | SAE/JIC Fitting Size N/A 3 | Dimension A N/A 0.437 in11.100 mm | Dimension B N/A 0.364 in9.250 mm |
TS3A TS3A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 3/8"-24 | SAE/JIC Fitting Size N/A 3 | Dimension A N/A 0.437 in11.100 mm | Dimension B N/A 0.364 in9.250 mm |
TS4B TS4B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 7/16"-20 | SAE/JIC Fitting Size N/A 4 | Dimension A N/A 0.46 in11.68 mm | Dimension B N/A 0.433 in11.000 mm |
TS4A TS4A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 7/16"-20 | SAE/JIC Fitting Size N/A 4 | Dimension A N/A 0.46 in11.68 mm | Dimension B N/A 0.433 in11.000 mm |
TS5B TS5B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 1/2"-20 | SAE/JIC Fitting Size N/A 5 | Dimension A N/A 0.46 in11.68 mm | Dimension B N/A 0.49 in12.45 mm |
TS5A TS5A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 1/2"-20 | SAE/JIC Fitting Size N/A 5 | Dimension A N/A 0.46 in11.68 mm | Dimension B N/A 0.49 in12.45 mm |
TS6B TS6B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 9/16"-18 | SAE/JIC Fitting Size N/A 6 | Dimension A N/A 0.475 in12.070 mm | Dimension B N/A 0.551 in14.000 mm |
TS6A TS6A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 9/16"-18 | SAE/JIC Fitting Size N/A 6 | Dimension A N/A 0.475 in12.070 mm | Dimension B N/A 0.551 in14.000 mm |
TS7B TS7B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 11/16"-16 | SAE/JIC Fitting Size N/A 7 | Dimension A N/A 0.475 in12.070 mm | Dimension B N/A 0.675 in17.15 mm |
TS7A TS7A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 11/16"-16 | SAE/JIC Fitting Size N/A 7 | Dimension A N/A 0.475 in12.070 mm | Dimension B N/A 0.675 in17.15 mm |
TS8B TS8B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 3/4"-16 | SAE/JIC Fitting Size N/A 8 | Dimension A N/A 0.560 in14.220 mm | Dimension B N/A 0.740 in18.800 mm |
TS8A TS8A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 3/4"-16 | SAE/JIC Fitting Size N/A 8 | Dimension A N/A 0.560 in14.220 mm | Dimension B N/A 0.740 in18.800 mm |
TS9B TS9B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 13/16"-16 | SAE/JIC Fitting Size N/A 9 | Dimension A N/A 0.560 in14.220 mm | Dimension B N/A 0.802 in20.37 mm |
TS9A TS9A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 13/16"-16 | SAE/JIC Fitting Size N/A 9 | Dimension A N/A 0.560 in14.220 mm | Dimension B N/A 0.802 in20.37 mm |
TS10B TS10B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 7/8"-14 | SAE/JIC Fitting Size N/A 10 | Dimension A N/A 0.650 in16.510 mm | Dimension B N/A 0.873 in22.170 mm |
TS10A TS10A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 7/8"-14 | SAE/JIC Fitting Size N/A 10 | Dimension A N/A 0.650 in16.510 mm | Dimension B N/A 0.873 in22.170 mm |
TS11B TS11B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 1"-14 | SAE/JIC Fitting Size N/A 11 | Dimension A N/A 0.650 in16.510 mm | Dimension B N/A 0.986 in25.040 mm |
TS11A TS11A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 1"-14 | SAE/JIC Fitting Size N/A 11 | Dimension A N/A 0.650 in16.510 mm | Dimension B N/A 0.986 in25.040 mm |
TS12B TS12B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 1 1/16"-12 | SAE/JIC Fitting Size N/A 12 | Dimension A N/A 0.750 in19.050 mm | Dimension B N/A 1.053 in26.750 mm |
TS12A TS12A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 1 1/16"-12 | SAE/JIC Fitting Size N/A 12 | Dimension A N/A 0.750 in19.050 mm | Dimension B N/A 1.053 in26.750 mm |
TS13B TS13B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 1 3/16"-12 | SAE/JIC Fitting Size N/A 13 | Dimension A N/A 0.750 in19.050 mm | Dimension B N/A 1.172 in29.770 mm |
TS13A TS13A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 1 3/16"-12 | SAE/JIC Fitting Size N/A 13 | Dimension A N/A 0.750 in19.050 mm | Dimension B N/A 1.172 in29.770 mm |
TS16B TS16B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 1 5/16"-12 | SAE/JIC Fitting Size N/A 16 | Dimension A N/A 0.750 in19.050 mm | Dimension B N/A 1.302 in33.070 mm |
TS16A TS16A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 1 5/16"-12 | SAE/JIC Fitting Size N/A 16 | Dimension A N/A 0.750 in19.050 mm | Dimension B N/A 1.302 in33.070 mm |
TS17B TS17B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 1 7/16"-12 | SAE/JIC Fitting Size N/A 17 | Dimension A N/A 0.750 in19.050 mm | Dimension B N/A 1.432 in36.370 mm |
1 2