Catalog
TS Series - Tear Tab Caps for SAE/ JIC Threads
Caps
Features:
- Designed with a tear tab for easy removal
- Made to protect standard threads from damage but versatile enough to be used in numerous applications
1 2
Item # |
Material |
Color |
To Cap Standard Thread |
SAE/JIC Fitting Size |
Dimension A |
Dimension B |
---|---|---|---|---|---|---|
TS17A TS17A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 1 7/16"-12 | SAE/JIC Fitting Size N/A 17 | Dimension A N/A 0.750 in19.050 mm | Dimension B N/A 1.432 in36.370 mm |
TS20B TS20B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 1 5/8"-12 | SAE/JIC Fitting Size N/A 20 | Dimension A N/A 0.825 in20.96 mm | Dimension B N/A 1.615 in41.020 mm |
TS20A TS20A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 1 5/8"-12 | SAE/JIC Fitting Size N/A 20 | Dimension A N/A 0.825 in20.96 mm | Dimension B N/A 1.615 in41.020 mm |
TS21B TS21B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 1 11/16"-12 | SAE/JIC Fitting Size N/A 21 | Dimension A N/A 0.825 in20.96 mm | Dimension B N/A 1.668 in42.370 mm |
TS21A TS21A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 1 11/16"-12 | SAE/JIC Fitting Size N/A 21 | Dimension A N/A 0.825 in20.96 mm | Dimension B N/A 1.668 in42.370 mm |
TS24B TS24B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 1 7/8"-12 | SAE/JIC Fitting Size N/A 24 | Dimension A N/A 0.950 in24.130 mm | Dimension B N/A 1.871 in47.520 mm |
TS24A TS24A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 1 7/8"-12 | SAE/JIC Fitting Size N/A 24 | Dimension A N/A 0.950 in24.130 mm | Dimension B N/A 1.871 in47.520 mm |
TS32B TS32B/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Natural | To Cap Standard Thread N/A 2 1/2"-12 | SAE/JIC Fitting Size N/A 32 | Dimension A N/A 1.200 in30.480 mm | Dimension B N/A 2.491 in63.270 mm |
TS32A TS32A/Asset/Tear_Tab_Caps_SAE_JIC_Threads.jpg | Material N/A Low-Density Polyethylene | Color N/A Blue | To Cap Standard Thread N/A 2 1/2"-12 | SAE/JIC Fitting Size N/A 32 | Dimension A N/A 1.200 in30.480 mm | Dimension B N/A 2.491 in63.270 mm |
1 2