Features:
  • Plugs threaded or unthreaded holes
  • Silicone: premium masking material (due to high temperature rating) can be used multiple times
  • EPDM: a more economical material with slightly reduced heat resistance, but superior chemical resistance. Also reusable
  • Applications: powder coating, e-coating, plating and anodizing
76 - 100 of 100 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

Plugs Standard Thread UNC

Plugs Standard Thread M

Dimension A

Dimension B

Dimension C

N/A N/A N/A 1.693 in43.000 mm N/A 1.417 in36.000 mm N/A 1 in25.4 mm
N/A 1 3/4"-5 N/A N/A 1.772 in45.000 mm N/A 1.457 in37.000 mm N/A 1 in25.4 mm
N/A 1 3/4"-5 N/A N/A 1.772 in45.000 mm N/A 1.457 in37.000 mm N/A 1 in25.4 mm
N/A N/A N/A 1.810 in46.000 mm N/A 1.496 in38.000 mm N/A 1 in25.4 mm
N/A N/A N/A 1.810 in46.000 mm N/A 1.496 in38.000 mm N/A 1 in25.4 mm
N/A 2-4 1/2" N/A N/A 1.968 in50.000 mm N/A 1.653 in42.000 mm N/A 1 in25.4 mm
N/A 2-4 1/2" N/A N/A 1.968 in50.000 mm N/A 1.653 in42.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.086 in53.000 mm N/A 1.770 in45.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.086 in53.000 mm N/A 1.770 in45.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.205 in56.000 mm N/A 1.890 in48.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.205 in56.000 mm N/A 1.890 in48.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.480 in63.000 mm N/A 1.968 in50.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.480 in63.000 mm N/A 1.968 in50.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.520 in64.000 mm N/A 2.125 in54.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.520 in64.000 mm N/A 2.125 in54.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.677 in68.000 mm N/A 2.283 in58.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.677 in68.000 mm N/A 2.283 in58.000 mm N/A 1 in25.4 mm
N/A N/A N/A 2.953 in75.000 mm N/A 2.440 in62.000 mm N/A 1.377 in35.000 mm
N/A N/A N/A 2.953 in75.000 mm N/A 2.440 in62.000 mm N/A 1.377 in35.000 mm
N/A N/A N/A 3.543 in90.000 mm N/A 2.953 in75.000 mm N/A 1.535 in39.000 mm
N/A N/A N/A 3.543 in90.000 mm N/A 2.953 in75.000 mm N/A 1.535 in39.000 mm
N/A N/A N/A 4.055 in103.000 mm N/A 3.267 in83.000 mm N/A 1.535 in39.000 mm
N/A N/A N/A 4.055 in103.000 mm N/A 3.267 in83.000 mm N/A 1.535 in39.000 mm
N/A N/A N/A 5.000 in127.000 mm N/A 3.543 in90.000 mm N/A 1.968 in50.000 mm
N/A N/A N/A 5.000 in127.000 mm N/A 3.543 in90.000 mm N/A 1.968 in50.000 mm
76 - 100 of 100 | Results Per Page | View | Unit of Measure
1 2 3 4