Catalog
TSSP Series - Metric & BSP/Gas Positive Sealing Threaded Plugs
Plugs
Features:
- The double sealing ring design on the underside of the flange provides a positive seal
- Design includes five complete threads for a secure fit
- Can be applied or removed with a screwdriver, spanner, socket or allen key
- Head designed not to trap liquid
- The nylon material absorbs paint, keeping paint flakes to a minimum
- Nylon is recommended for intermittent temperatures of 320 ºF (160 ºC) to -40 ºF (-40 ºC)
1 2
Item # |
To Fit Thread Size |
Dimension A |
Dimension B |
Dimension C |
Dimension D |
Dimension E |
---|---|---|---|---|---|---|
TSSP1-1/16-12A TSSP1-1/16-12A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1 1/16"-12 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.299 in33.000 mm | Dimension C N/A 0.768 in19.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
TSSP1-3/16-12A TSSP1-3/16-12A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1 3/16"-12 | Dimension A N/A 1.181 in30.000 mm | Dimension B N/A 1.437 in36.500 mm | Dimension C N/A 0.886 in22.500 mm | Dimension D N/A 0.591 in15.000 mm | Dimension E N/A 1.063 in27.000 mm |
TSSP1-5/16-12A TSSP1-5/16-12A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1 5/16"-12 | Dimension A N/A 1.181 in30.000 mm | Dimension B N/A 1.575 in40.000 mm | Dimension C N/A 0.886 in22.500 mm | Dimension D N/A 0.591 in15.000 mm | Dimension E N/A 1.063 in27.000 mm |
TSSP1-5/8-12A TSSP1-5/8-12A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1 5/8"-12 | Dimension A N/A 1.417 in36.000 mm | Dimension B N/A 1.870 in47.500 mm | Dimension C N/A 0.886 in22.500 mm | Dimension D N/A 0.591 in15.000 mm | Dimension E N/A 1.299 in33.000 mm |
TSSP1-7/8-12A TSSP1-7/8-12A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A 1 7/8"-12 | Dimension A N/A 1.417 in36.000 mm | Dimension B N/A 2.126 in54.000 mm | Dimension C N/A 0.886 in22.500 mm | Dimension D N/A 0.591 in15.000 mm | Dimension E N/A 1.299 in33.000 mm |
TSSPM10X1.5A TSSPM10X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M10 x 1.5 | Dimension A N/A 0.354 in9.000 mm | Dimension B N/A 0.571 in14.500 mm | Dimension C N/A 0.650 in16.500 mm | Dimension D N/A 0.354 in9.000 mm | Dimension E N/A 0.236 in6.000 mm |
TSSPM12X1A TSSPM12X1A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M12 x 1 | Dimension A N/A 0.394 in10.000 mm | Dimension B N/A 0.669 in17.000 mm | Dimension C N/A 0.650 in16.500 mm | Dimension D N/A 0.354 in9.000 mm | Dimension E N/A 0.276 in7.000 mm |
TSSPM24X1.5A TSSPM24X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M24 x 1.5 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.181 in30.000 mm | Dimension C N/A 0.689 in17.500 mm | Dimension D N/A 0.394 in10.000 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM26X1.5A TSSPM26X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M26 x 1.5 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.260 in32.000 mm | Dimension C N/A 0.807 in20.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM28X1.5A TSSPM28X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M28 x 1.5 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.339 in34.000 mm | Dimension C N/A 0.807 in20.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM30X1.5A TSSPM30X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M30 x 1.5 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.496 in38.000 mm | Dimension C N/A 0.807 in20.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM30X2A TSSPM30X2A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M30 x 2 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.496 in38.000 mm | Dimension C N/A 0.866 in22.000 mm | Dimension D N/A 0.531 in13.500 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM32X1.5A TSSPM32X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M32 x 1.5 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.575 in40.000 mm | Dimension C N/A 0.807 in20.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM33X2A TSSPM33X2A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M33 x 2 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.575 in40.000 mm | Dimension C N/A 0.866 in22.000 mm | Dimension D N/A 0.531 in13.500 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM36X1.5A TSSPM36X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M36 x 1.5 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.772 in45.000 mm | Dimension C N/A 0.807 in20.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM36X2A TSSPM36X2A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M36 x 2 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.772 in45.000 mm | Dimension C N/A 0.866 in22.000 mm | Dimension D N/A 0.531 in13.500 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM38X1.5A TSSPM38X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M38 x 1.5 | Dimension A N/A 0.945 in24.000 mm | Dimension B N/A 1.890 in48.000 mm | Dimension C N/A 0.807 in20.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 0.827 in21.000 mm |
TSSPM42X2A TSSPM42X2A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M42 x 2 | Dimension A N/A 1.181 in30.000 mm | Dimension B N/A 1.969 in50.000 mm | Dimension C N/A 0.866 in22.000 mm | Dimension D N/A 0.531 in13.500 mm | Dimension E N/A 1.063 in27.000 mm |
TSSPM45X1.5A TSSPM45X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M45 x 1.5 | Dimension A N/A 1.181 in30.000 mm | Dimension B N/A 2.047 in52.000 mm | Dimension C N/A 0.846 in21.500 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 1.063 in27.000 mm |
TSSPM45X2A TSSPM45X2A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M45 x 2 | Dimension A N/A 1.181 in30.000 mm | Dimension B N/A 1.969 in50.000 mm | Dimension C N/A 0.866 in22.000 mm | Dimension D N/A 0.531 in13.500 mm | Dimension E N/A 1.063 in27.000 mm |
TSSPM48X2A TSSPM48X2A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M48 x 2 | Dimension A N/A 1.181 in30.000 mm | Dimension B N/A 2.165 in55.000 mm | Dimension C N/A 0.906 in23.000 mm | Dimension D N/A 0.531 in13.500 mm | Dimension E N/A 1.063 in27.000 mm |
TSSPM52X1.5A TSSPM52X1.5A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M52 x 1.5 | Dimension A N/A 1.181 in30.000 mm | Dimension B N/A 2.362 in60.000 mm | Dimension C N/A 0.866 in22.000 mm | Dimension D N/A 0.472 in12.000 mm | Dimension E N/A 1.063 in27.000 mm |
TSSPM52X2A TSSPM52X2A/Asset/Metric-and-BSP-Threaded-Plug-TSSP-Series.jpg | To Fit Thread Size N/A M52 x 2 | Dimension A N/A 1.181 in30.000 mm | Dimension B N/A 2.362 in60.000 mm | Dimension C N/A 0.906 in23.000 mm | Dimension D N/A 0.531 in13.500 mm | Dimension E N/A 1.063 in27.000 mm |
1 2