Catalog
SCE Series - Easy Pull Masking Caps
Caps
Features:
Silicon Features
Internal design provides a positive seal while the wide flange allows for easy removal. Reusable and will not melt or harden
Industries: Powder coating, E-coating, Plating and Anodizing
EPDM Features
Internal design provides a positive seal while the wide flange allows for easy removal. Excellent chemical resistance and reusable.
Industries: Powder Coating, E-coating, Plating, Anodizing and Sand Blasting, Lower cost alternative to Silicone if higher than 350 ºF (176 ºC) is not needed.
Silicon Features
Internal design provides a positive seal while the wide flange allows for easy removal. Reusable and will not melt or harden
Industries: Powder coating, E-coating, Plating and Anodizing
EPDM Features
Internal design provides a positive seal while the wide flange allows for easy removal. Excellent chemical resistance and reusable.
Industries: Powder Coating, E-coating, Plating, Anodizing and Sand Blasting, Lower cost alternative to Silicone if higher than 350 ºF (176 ºC) is not needed.
1 2
Item # |
Material |
Color |
Temperature |
Dimension A |
Dimension B |
---|---|---|---|---|---|
SCE0125A SCE0125A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.125 in3.200 mm | Dimension B N/A 2.000 in50.800 mm |
SCE0125B SCE0125B/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.125 in3.200 mm | Dimension B N/A 2.000 in50.800 mm |
SCE0157A SCE0157A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.157 in4.000 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0157B SCE0157B/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.157 in4.000 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0187A SCE0187A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.187 in4.700 mm | Dimension B N/A 1.377 in34.000 mm |
SCE0187B SCE0187B/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.187 in4.700 mm | Dimension B N/A 1.377 in34.000 mm |
SCE0236A SCE0236A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.236 in6.000 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0236B SCE0236B/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.236 in6.000 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0255A SCE0255A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.255 in6.500 mm | Dimension B N/A 0.910 in23.100 mm |
SCE0255118A SCE0255118A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.255 in6.500 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0255B SCE0255B/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.255 in6.500 mm | Dimension B N/A 0.910 in23.100 mm |
SCE0255118C SCE0255118C/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.255 in6.500 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0294A SCE0294A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.294 in7.500 mm | Dimension B N/A 1.330 in33.800 mm |
SCE0294B SCE0294B/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.294 in7.500 mm | Dimension B N/A 1.330 in33.800 mm |
SCE0315A SCE0315A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.315 in8.000 mm | Dimension B N/A 0.974 in24.700 mm |
SCE0315118A SCE0315118A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.315 in8.000 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0315B SCE0315B/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.315 in8.000 mm | Dimension B N/A 0.974 in24.700 mm |
SCE0315118D SCE0315118D/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.315 in8.000 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0355A SCE0355A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.355 in9.000 mm | Dimension B N/A 1.500 in38.100 mm |
SCE0355B SCE0355B/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.355 in9.000 mm | Dimension B N/A 1.500 in38.100 mm |
SCE0375A SCE0375A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.375 in9.500 mm | Dimension B N/A 1.421 in36.100 mm |
SCE0375B SCE0375B/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.375 in9.500 mm | Dimension B N/A 1.421 in36.100 mm |
SCE0433A SCE0433A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.433 in11.000 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0433C SCE0433C/Asset/Masking-Cap-SCE-Series.jpg | Material N/A EPDM | Color N/A Black | Temperature N/A 350 ºF176 ºC | Dimension A N/A 0.433 in11.000 mm | Dimension B N/A 1.180 in30.000 mm |
SCE0438A SCE0438A/Asset/Masking-Cap-SCE-Series.jpg | Material N/A Silicone | Color N/A Natural | Temperature N/A 600 ºF315 ºC | Dimension A N/A 0.438 in11.100 mm | Dimension B N/A 0.950 in24.100 mm |
1 2